# Best Agent platforms — Pooled budget

> Source: https://theagentsindex.com/best/agent-platforms/pooled (curated, quality-gated, re-verified)

11 of 20 agent platforms have a confirmed yes for “Pooled budget”. 7 are qualified or tier-scoped, 0 are confirmed no, and 2 remain not established. Only confirmed yes answers appear in this set; an unknown is never treated as a negative.

| # | Name | What it is | Pricing | API |
| --- | --- | --- | --- | --- |
| 1 | [Botpress](https://theagentsindex.com/botpress.md) | Build, deploy and run AI agents from a visual studio, a TypeScript ADK, or a chat-based builder. | freemium | Yes |
| 2 | [Dify](https://theagentsindex.com/dify.md) | Open-source platform for building agentic workflows, RAG pipelines and agents, on cloud or self-hosted | freemium | Yes |
| 3 | [ElevenLabs ElevenAgents](https://theagentsindex.com/elevenlabs-conversational-ai.md) | Voice and chat agent platform built on ElevenLabs speech models, deployed to web, mobile and telephony. | freemium | Yes |
| 4 | [Lindy](https://theagentsindex.com/lindy.md) | Slack-native AI teammate that connects to company tools and completes multi-step work | paid | No |
| 5 | [Manus](https://theagentsindex.com/manus.md) | General-purpose autonomous AI agent that works in its own cloud computer and returns finished deliverables. | paid | Yes |
| 6 | [MindStudio](https://theagentsindex.com/mindstudio.md) | Visual builder for AI agents, with a typed SDK, CLI and MCP server over 200+ models | freemium | Yes |
| 7 | [n8n](https://theagentsindex.com/n8n.md) | Workflow automation platform for building AI agents on a visual canvas, self-hosted or on n8n Cloud. | freemium | Yes |
| 8 | [OpenClaw](https://theagentsindex.com/openclaw.md) | Self-hosted, MIT-licensed gateway that runs AI agents across chat apps, a browser UI, and the terminal. | paid | Yes |
| 9 | [Relevance AI](https://theagentsindex.com/relevance-ai.md) | Enterprise platform for building, running and governing teams of specialist AI agents | paid | Yes |
| 10 | [Salesforce Agentforce](https://theagentsindex.com/salesforce-agentforce.md) | Salesforce's platform for building and running AI agents on CRM data, metered per action in Flex Credits. | freemium | Yes |
| 11 | [Vecbase](https://theagentsindex.com/vecbase.md) | Workspace of AI agents with shared files, Skills, OAuth connectors and a per-agent sandbox, metered in credits. | paid | No |

## Methodology

Projected from the live listing datasheets using the tenant’s “Do seats share one balance, or does each get its own?” axis. Membership requires a sourced yes; partial and unknown answers are reported above but excluded from the ranking. Entries retain the directory’s paid-tier ordering, visibly labelled on every promoted card.
