# The 7 best autonomous cloud coding agents (2026) — The Agents Index

> Source: https://theagentsindex.com/category/cloud-coding-agents (curated, re-verified)

Coding agents that take a task, work on their own cloud machine and open a pull request.

7 agents in this category, ranked by what we can confirm about each (a public price, an API and docs, independent sources, stated limits; payment never changes the order). Each name links to its answer-first markdown twin.

| Name | What it is | Pricing | API |
| --- | --- | --- | --- |
| [OpenHands](https://theagentsindex.com/openhands.md) | Open-source software engineering agent with GUI, CLI, SDK and an enterprise control plane. | Free, then $0.10/1m input tokens | Yes |
| [Devin](https://theagentsindex.com/devin.md) | Cloud AI software engineer that takes a ticket, works in its own VM, and opens a pull request. | Free, then $20/month | Yes |
| [Bolt](https://theagentsindex.com/bolt-new.md) | Browser-based AI app builder that turns prompts into working web and mobile apps. | Free, then $25/month | No |
| [GitHub Copilot](https://theagentsindex.com/github-copilot.md) | GitHub's AI coding assistant and cloud agent, from editor completions to pull-request review. | Free, then $10/seat/month | Yes |
| [Factory](https://theagentsindex.com/factory-ai.md) | Droid coding agents that run in the desktop app, CLI, IDEs, CI and Factory-managed cloud computers. | From $20/month | Yes |
| [Augment Code](https://theagentsindex.com/augment-code.md) | Cosmos platform running fleets of coding agents across review, ticket-to-PR, verification and incidents. | From $20/month | Yes |
| [Orbi](https://theagentsindex.com/orbi.md) | Open-source agent line turning labelled GitHub Issues into reviewed merges and tagged releases, self-hosted or hosted. | Free, then $29/month | Yes |
