# The 9 best terminal coding agents (2026) — The Agents Index

> Source: https://theagentsindex.com/category/terminal-coding-agents (curated, re-verified)

Coding agents that run in your terminal: they read your repo, edit files and run commands.

9 agents in this category, ranked by what we can confirm about each (a public price, an API and docs, independent sources, stated limits; payment never changes the order). Each name links to its answer-first markdown twin.

| Name | What it is | Pricing | API |
| --- | --- | --- | --- |
| [Codex CLI](https://theagentsindex.com/codex-cli.md) | OpenAI's terminal coding agent for inspecting, editing and running repository code from the shell. | Free, then $20/month | Yes |
| [Google Antigravity CLI](https://theagentsindex.com/antigravity-cli.md) | Terminal agent (agy) that runs Google Antigravity coding agents and parallel subagents. | Free, then $30/seat/month | Yes |
| [Muse Code](https://theagentsindex.com/muse-code.md) | Meta's terminal and CI coding agent, built on the Muse Spark model. | From $5/month | Yes |
| [OpenCode](https://theagentsindex.com/opencode.md) | Open source AI coding agent for the terminal, desktop, IDE and browser, with any LLM provider. | Free, then $10/month | Yes |
| [Claude Code](https://theagentsindex.com/claude-code.md) | Agentic coding tool from Anthropic that edits your codebase, runs commands, and opens pull requests. | From $20/month | Yes |
| [zot](https://theagentsindex.com/zot.md) | Single-binary terminal coding agent harness in Go, with 30+ model providers and any-language extensions. | Free | Yes |
| [Aider](https://theagentsindex.com/aider.md) | Open-source terminal AI pair programmer that edits files in your local git repo and commits the changes. | Free | Yes |
| [Gemini CLI](https://theagentsindex.com/gemini-cli.md) | Open-source Apache-2.0 terminal agent that runs Google's Gemini models against your local codebase. | Free | Yes |
| [GitHub Copilot CLI](https://theagentsindex.com/copilot-cli.md) | GitHub's agentic coding CLI that plans, edits, runs code and works with issues and pull requests. | Free, then $10/month | Yes |
