# The 11 best AI workflow automation tools (2026) — The Agents Index

> Source: https://theagentsindex.com/category/workflow-automation (curated, re-verified)

Tools that run business workflows where an AI step does the work, not only moves data between apps. From visual builders you can host yourself to enterprise automation suites.

11 agents in this category, ranked by what we can confirm about each (a public price, an API and docs, independent sources, stated limits; payment never changes the order). Each name links to its answer-first markdown twin.

| Name | What it is | Pricing | API |
| --- | --- | --- | --- |
| [n8n](https://theagentsindex.com/n8n.md) | Workflow automation platform for building and running AI agents on a visual canvas, with code where needed. | Free, then €24/month (about $27) | Yes |
| [MindStudio](https://theagentsindex.com/mindstudio.md) | No-code platform for building, running and deploying AI agents as drag-and-drop workflows. | Free, then $20/month | Yes |
| [Relevance AI](https://theagentsindex.com/relevance-ai.md) | Platform for building and running specialist business agents and multi-agent workforces. | From $29/month | Yes |
| [Lindy](https://theagentsindex.com/lindy.md) | Slack-native AI teammate that connects to company tools and does delegated work, billed per seat with pooled credits. | From $29.99/month | No |
| [Gumloop](https://theagentsindex.com/gumloop.md) | Multiplayer AI agent builder: teams build agents over their apps while IT keeps governance and spend control. | From $37/month | Yes |
| [Make](https://theagentsindex.com/make.md) | Visual platform for building AI agents and app-to-app automations across 3,500+ integrations. | Free, then $10.59/month | Yes |
| [Precision AI OS](https://theagentsindex.com/precision-ai-os.md) | AI implementation firm building data pipelines, a private firm OS and task agents for service firms. | On quote | — |
| [StackAI](https://theagentsindex.com/stack-ai.md) | No-code enterprise platform for building, deploying and governing AI agents across business systems. | Free | Yes |
| [Tale](https://theagentsindex.com/tale.md) | Open-source project workspace where teams assign tasks to AI coding agents running in sandboxes. | Free, then CHF 12/month | Yes |
| [UiPath Agent Builder](https://theagentsindex.com/uipath-agent-builder.md) | Low-code canvas in UiPath Studio Web for building AI agents that run on the UiPath automation platform. | Free, then $25/month | Yes |
| [Zapier](https://theagentsindex.com/zapier.md) | No-code automation platform connecting 9,000+ apps, with AI agents, MCP and governance. | Free, then $29.99/month | Yes |
