# Agent platforms a company can buy and use in a browser

> Source: https://theagentsindex.com/collections/agent-platforms-a-company-can-buy-and-use-in-a-browser (curated, re-verified)

ElevenLabs Agents has the lowest paid entry on this page, with paid tiers from $6 to $990/month. Its free plan includes 15 call minutes. Dify's Cloud Professional starts at $59/month, and Dust starts at 30 EUR (about $34) a month. Aisera, Blits.ai and Cresta are quote only. Cresta's one public price is Agent Assist on AWS Marketplace at $150,000/year.

All ten sell to an organisation and give it a hosted web surface. The way the purchase happens differs. Dust and ElevenLabs Agents sell self-serve plans to workspaces. Aisera, Blits.ai and Cresta give an individual no way to sign up.

Where the agents run differs too. Agno's hosted control plane connects to a runtime in your own cloud. Dify and Blits.ai can be self-hosted. Model control splits the set as well. Cresta offers no model choice, and Botsify does not say which model powers its agents. Neither of those two offers an opt-out from training.

| Name | What it is | Why it's here | Pricing | API |
| --- | --- | --- | --- | --- |
| [PitchAI Agent Engine](https://theagentsindex.com/agent-engine.md) | Scheduled agents that run recurring office administration across accounting, CRM and mail systems. | PitchAI Agent Engine starts at 400 EUR (about $448) a month and runs scheduled agents for recurring office administration across accounting, CRM and mail systems. Work is scheduled in a hosted application. Two of its four tiers aim at a company's teams, and Enterprise adds reserved capacity and a service-level agreement. Admin controls and the audit log are partial. | From €400/month (about $448) | — |
| [Agno](https://theagentsindex.com/agno.md) | Python SDK, self-hosted AgentOS runtime and hosted control plane for running agents as a service. | Agno qualifies through its hosted Pro Control Plane at $150/month, sold to an organisation with three team seats and roles. That browser dashboard connects straight to your runtime. You still pay for hosting and operate your own database. Self-hosting the Control Plane itself is an Enterprise option on a custom contract. | Free, then $150/month | Yes |
| [Aisera Agent Composer (Agent Studio)](https://theagentsindex.com/aisera-agent-studio.md) | Conversational, no-code builder for enterprise AI agents on the Aisera platform. | Bought as a tenant with administrators, developers and role-managed team members, Aisera Agent Composer has no individual self-serve path and no free tier. Agents and workflows are configured in the hosted Aisera Admin UI. Pricing is quote only. Self-hosting and data residency are only partial. | On quote | Yes |
| [Blits.ai Agentic AI](https://theagentsindex.com/blits-ai-agentic-ai-for-the-enterprise.md) | Enterprise platform for goal-driven AI agents and agentic workflows, with approvals, audit trails and governance. | Four enterprise plans with named seats and annual invoicing, arranged through sales, make Blits.ai an organisation-only purchase with no published price and no free tier. Its agents are built in a browser dialog builder on its hosted platform. It can also be self-hosted, and it supports bring your own key and data residency. | On quote | Yes |
| [Botpress](https://theagentsindex.com/botpress.md) | AI agent platform with a visual studio, a code-first TypeScript ADK and a helpdesk, priced per conversation. | Botpress Plus is $150/month billed annually with 250 conversations, and overages cost $65 per 100 conversations. Studio runs as a hosted browser IDE on Botpress Cloud, and workspaces carry billing, invoice history and a Tax ID field. Twilio voice is Enterprise-only. There is no single sign-on, and wiring up tool calls generally needs at least one developer. | Free, then $189/month | Yes |
| [Botsify](https://theagentsindex.com/botsify.md) | White-label platform for building prompt-based AI chat and voice agents that agencies resell under their own brand. | The Done-for-You Agent plan at Botsify is $149/month with 30,000 monthly message credits and 60 voice minutes. Businesses and agencies buy it, and everything happens in a hosted dashboard that agencies can run under their own domain. The White Label plan has no public price. Neither plan names its model, and there is no training opt-out. | From $149/month | Yes |
| [Cresta](https://theagentsindex.com/cresta.md) | Enterprise contact-centre platform with autonomous voice and digital AI agents plus real-time human agent assist. | Cresta's only public price is Agent Assist on AWS Marketplace at $150,000/year, non-cancellable and non-refundable. Everything else is quoted. An enterprise signs an Order Form or buys through Google Cloud Marketplace and CCaaS partners. Supervisors work from one web command centre. There is no model choice, no free trial and no training opt-out. | On quote | Yes |
| [Dify](https://theagentsindex.com/dify.md) | Open-source platform for building agentic workflows, AI agents and RAG knowledge pipelines. | Cloud Professional starts at $59/month on Dify, and Team is $159/month for up to 50 members. A workspace owner or admin buys the plan. Apps are built in a browser workspace and published as hosted web apps or embeds. Message credits cap cloud usage, and the licence adds conditions beyond Apache-2.0 to check before commercial resale. | Free, then $59/month | Yes |
| [Dust](https://theagentsindex.com/dust.md) | Platform for building and running company agents on connected tools, data and 20+ models. | At 30 EUR (about $34) a month to start, with a free tier, Dust runs as a hosted web app with collaborative workspaces. Its self-serve Business plan covers teams of up to 100 people with seat administration, and Enterprise adds custom MSA and DPA terms through sales. Single sign-on and autonomous runs are only partial. | Free, then €30/seat (about $34)/month | Yes |
| [ElevenLabs Agents](https://theagentsindex.com/elevenlabs-conversational-ai.md) | Hosted platform for building voice and chat agents, with telephony, SDKs and a choice of LLM. | Paid tiers on ElevenLabs Agents run $6 to $990/month, and a workspace pays by card up to Business. Agents are built, monitored and A/B tested in a hosted dashboard, then shipped as a web widget. The LLM and external telephony bill separately by usage, and over-plan minutes cost $0.08/min. CRM and helpdesk workflows are yours to build. | Free, then $6/month | Yes |

## What it takes to be on this list

Every product here answers yes to two questions. An organisation can buy it. It also has a hosted web surface where agents are built or run. Other agent platforms meet one of the two at most. Before buying, check which browser surface comes with the plan you can pay for. Agno's free Control Plane runs locally, and the hosted one is the $150/month Pro tier. Check what is metered above the entry price, such as conversations at Botpress or LLM and telephony usage at ElevenLabs Agents. Then check single sign-on, which Botpress lacks.
