# AI Agent Tools With a No-Code Builder

> Source: https://theagentsindex.com/collections/ai-agent-tools-with-a-no-code-builder (curated, quality-gated, re-verified)

No-code is a capability claim, not a sufficient description of every tool that accepts a prompt. This set requires each listing to document an actual build path. A visual canvas, connected flow nodes, drag-and-drop logic, or plain-English configuration can qualify when it lets a user configure an agent without writing the orchestration themselves.

The list includes several different shapes of no-code work. CrewAI and Microsoft AutoGen are code-first frameworks with optional visual studios. Replit Agent and Bolt.new turn a natural-language description into a working application. Retell AI, Bland AI, ElevenLabs Conversational AI, and Cartesia have visual builders inside products primarily aimed at developers or infrastructure-conscious enterprises. Their builders are real, even when the product's primary audience is not a hands-off no-code buyer.

The set also covers support, sales, workflow, voice, and data-agent products. Cresta, Sierra, Relevance AI, Dify, Glean, Botpress and Salesforce Agentforce document a visual or natural-language configuration layer in their listings. MindStudio is included because its listing explicitly describes a no-code visual builder for AI agents. Prompt-driven task products that do not let a user build or configure a reusable agent are not included.

| Name | What it is | Why it's here | Pricing | API |
| --- | --- | --- | --- | --- |
| [CrewAI](https://theagentsindex.com/crewai.md) | Open-source multi-agent framework with a managed platform for deploying and governing agent workflows. | CrewAI AMP adds a no-code Crew Studio on top of its open-source Python framework, giving teams a visual on-ramp before they build the production crew in code. | — | Yes |
| [AutoGen](https://theagentsindex.com/microsoft-autogen.md) | Microsoft's open-source Python framework for building single- and multi-agent applications; now in maintenance mode. | AutoGen Studio provides a no-code GUI for prototyping multi-agent teams, although the underlying framework remains Python-first and is usually shipped through AgentChat. | — | Yes |
| [Replit Agent](https://theagentsindex.com/replit-agent.md) | AI agent that writes, tests and publishes full apps from a chat prompt in Replit's browser workspace. | Replit Agent lets a user describe an app or upload a screenshot, then scaffolds, provisions, and deploys the application without requiring them to write the code. | — | Yes |
| [Bolt](https://theagentsindex.com/bolt-new.md) | Browser-based AI agent that builds, hosts and publishes full-stack JavaScript web and mobile apps from prompts. | Bolt.new turns a text prompt into a deployed full-stack web app in the browser, using StackBlitz WebContainers rather than requiring a local coding setup. | — | No |
| [Decagon](https://theagentsindex.com/decagon.md) | Enterprise platform for building and running AI customer-support agents across chat, voice and email. | Decagon's Agent Operating Procedures let support teams author behavior in plain English, which Decagon converts into workflow logic without requiring dialogue code. | — | Yes |
| [Cresta](https://theagentsindex.com/cresta.md) | Enterprise contact-centre platform with autonomous voice and digital AI agents plus real-time human agent assist. | Cresta's Opera is a no-code orchestration engine for configuring and governing agent behavior, with a separate engineering path available through Conductor. | — | Yes |
| [Sierra](https://theagentsindex.com/sierra.md) | Conversational AI platform for building enterprise customer-service agents across voice, chat, email and ChatGPT. | Sierra combines Agent Studio with Ghostwriter, which turns SOPs, transcripts, or plain English into production agent configuration rather than requiring the user to code. | — | Yes |
| [Botsify](https://theagentsindex.com/botsify.md) | White-label platform for building prompt-based AI chat and voice agents that agencies resell under their own brand. | Botsify is a prompt-driven no-code builder for support, lead generation, and appointment booking, with a white-label track for agencies reselling agents under their own brand. | — | Yes |
| [Retell AI](https://theagentsindex.com/retell-ai.md) | Platform for building, testing and deploying AI voice and chat agents on phone, web and SMS, billed per minute. | Retell AI pairs a drag-and-drop conversation-flow builder and guardrails with an API, making the builder a real configuration path inside a developer-focused product. | — | Yes |
| [Bland](https://theagentsindex.com/bland-ai.md) | Enterprise voice AI platform for inbound and outbound phone agents, running on Bland's own self-hosted models. | Bland AI's Conversational Pathways use the Norm interface to design multi-step call logic as connected nodes, even though the product is aimed at infrastructure-conscious enterprises. | — | Yes |
| [ElevenLabs Agents](https://theagentsindex.com/elevenlabs-conversational-ai.md) | Hosted platform for building voice and chat agents, with telephony, SDKs and a choice of LLM. | ElevenLabs Conversational AI lets users configure a prompt or flow and select a voice in its dashboard, with no API required to launch the first agent. | — | Yes |
| [PolyAI](https://theagentsindex.com/polyai.md) | Enterprise platform for building voice and chat agents that resolve customer calls, priced per minute. | PolyAI's Poly Agent Builder configures an agent, knowledge base, and conversation flows from a natural-language description without requiring hand-written dialogue logic. | — | Yes |
| [Synthflow](https://theagentsindex.com/synthflow-ai.md) | Enterprise voice AI platform with in-house telephony for inbound and outbound call automation. | Synthflow AI centers its product on a visual Flow Designer for building branching call logic without code, rather than handing the workflow to users as an API assembly task. | — | Yes |
| [n8n](https://theagentsindex.com/n8n.md) | Workflow automation platform for building and running AI agents on a visual canvas, with code where needed. | n8n exposes a visual canvas with native AI-agent nodes, allowing users to wire integrations and agent steps without code on either the self-hosted or cloud product. | — | Yes |
| [Lindy](https://theagentsindex.com/lindy.md) | AI teammate in Slack, email and meetings, sold per seat with a shared credit pool. | Lindy includes a no-code app builder for configuring AI teammates, alongside its Slack-native assistant product and newer text-first positioning. | — | No |
| [Relevance AI](https://theagentsindex.com/relevance-ai.md) | Hosted low-code platform for building, evaluating and running teams of business AI agents. | Relevance AI lets users compose agents and connect integrations in a visual builder, while custom API actions and MCP remain available for teams that need extensions. | — | Yes |
| [Dify](https://theagentsindex.com/dify.md) | Open-source platform for building agentic workflows, AI agents and RAG knowledge pipelines. | Dify provides a visual canvas for assembling retrieval, tool-calling, and decision logic, then lets users ship the result as a hosted app, API endpoint, or MCP tool. | — | Yes |
| [Glean](https://theagentsindex.com/glean.md) | Enterprise AI platform for building, governing and running agents on permission-aware company context. | Glean includes a no-code, natural-language agent builder inside its Work AI platform, with the listing documenting agents built by non-engineering teams. | — | Yes |
| [Cartesia](https://theagentsindex.com/cartesia.md) | Real-time speech models and a managed runtime for production phone and web voice agents. | Cartesia's Line product includes a no-code Agent Builder alongside its open-source Python SDK, with the builder framed as a way to prototype a flow before engineering hardens it. | — | Yes |
| [Botpress](https://theagentsindex.com/botpress.md) | AI agent platform with a visual studio, a code-first TypeScript ADK and a helpdesk, priced per conversation. | Botpress's Agent Studio is a visual conversation-flow builder paired with code-level extensions such as JavaScript, API calls, and webhooks rather than a code-only workflow. | — | Yes |
| [Salesforce Agentforce](https://theagentsindex.com/salesforce-agentforce.md) | Salesforce's platform for building, deploying and monitoring AI agents on top of CRM data. | Salesforce Agentforce provides a low-code canvas for defining an agent's topics, instructions, and actions, with Agent Script available for tighter control. | — | Yes |
| [MindStudio](https://theagentsindex.com/mindstudio.md) | No-code visual builder for AI agent workflows, published as web apps, APIs, webhooks or MCP servers. | MindStudio explicitly provides a no-code visual builder for AI agents, with model and integration choices and deployment options available through the same workspace. | — | Yes |

## How this list is built

A tool earns a place here only when its Published listing documents a no-code path to building or configuring an agent. The path may be a visual canvas, a drag-and-drop or node-based flow builder, or a plain-English configuration layer that produces a working agent without code. Listings that only accept a task prompt do not qualify, because using an agent is different from building one. Code-first frameworks with an optional visual studio are included, with the distinction stated in the note. Products whose primary buyer is a developer or an infrastructure-conscious enterprise are included when the listing still documents a real builder. The page is deliberately cross-cutting. A tool can qualify because of its workflow interface, its visual agent canvas, or its prompt-to-agent configuration, even when the surrounding product is a framework, a coding agent, a support platform, or a voice platform. Membership is checked against the current listing rather than a site tag.
