# AI Agent Tools With Subscription Pricing

> Source: https://theagentsindex.com/collections/ai-agent-tools-with-subscription-pricing (curated, quality-gated, re-verified)

"Subscription" is the cleanest pricing shape in our index: a published per-seat, per-month or per-year fee that you can sign up for today without a sales call, and that you can budget for next month without watching a meter. These 17 tools price that way, and every entry below cites a real monthly rate you can find on the vendor's own pricing page.

The cheapest seat is [GitHub Copilot Pro](/github-copilot) at $10/month with 2,000 code completions and unlimited chat included, and the most expensive entry-tier is [Elicit](/elicit) Pro at $49/user/month for the Research Agent's full feature set; most of the rest sit between $20 and $40 per user per month. Annual billing is universally available and typically saves 16-20% versus monthly — [Cursor](/cursor) Pro is $20/month or $192/year, [Dify](/dify) Professional is $59/month or $590/year, and [Coderabbit](/coderabbit) Pro is $24/user/month on annual billing. A few tools publish only an annual rate ([SalesTouch](/salestouch) at $389/year, which works out to roughly $32/month) and are placed by their monthly equivalent.

What this page excludes is as important as what it includes. Tools where subscription is one option among many — [Letta](/letta)'s $20/month base plus $0.10 per active agent per month, [Cline](/cline)'s $9.99/month ClinePass layered on top of pay-as-you-go model billing, [Cartesia](/cartesia)'s $0.06/min for Line voice-agent minutes on top of a credit pool — live on the [usage-based pricing page](/collections/ai-agent-tools-with-usage-based-pricing) instead. Tools whose primary path is free self-hosting with an optional paid cloud — [Botpress](/botpress), [LiveKit Agents](/livekit-agents), [Mastra](/mastra), [OpenHands](/openhands), [Sim](/sim) — are excluded because the listed price is not the main way to use the product. Enterprise sales-led tools where the public dollar figure is replaced by a custom quote — [Glean](/glean), [Moveworks](/moveworks), [Salesforce Agentforce](/salesforce-agentforce), [Qualified](/qualified), [Ada](/ada) — are excluded for the same reason: the price the buyer actually pays is set in a sales call, not on a public pricing page.

The shape is a per-seat, per-month or per-year fee where the listed price is what the buyer actually pays on signup. Free trials are common — most of these offer 7-30 day trials on the paid tier — but the paid plan is the primary offering, not the free one. A permanent $0 tier at the bottom of a paid stack counts as a free option but does not on its own disqualify a tool from this page.

By category, [coding agents](/category/coding-agents) dominate this set: 10 of the 26 tools in the index bill this way, the highest share of any category. [Agent frameworks](/category/agent-frameworks) contribute 0 of 0, [research & data agents](/category/research-agents) 3 of 10, and the rest spread across [support](/category/support-agents), [voice](/category/voice-agents), and [general-purpose](/category/general-agents) categories. The skew toward coding reflects how the assistant-tool market settled on per-seat billing once monthly model-spend costs became predictable.

| Name | What it is | Why it's here | Pricing | API |
| --- | --- | --- | --- | --- |
| [GitHub Copilot](https://theagentsindex.com/github-copilot.md) | AI coding agents and completions across IDEs, the terminal, GitHub.com and CI, metered in GitHub AI Credits. | Pro at $10/month, Business at $19/user/month, Enterprise at $39/user/month, all with unlimited code completions; a real free tier (2,000 completions/month) exists, plus pooled org-wide AI Credits on every paid plan. | — | Yes |
| [Junie](https://theagentsindex.com/junie.md) | JetBrains' coding agent for JetBrains IDEs, the terminal and CI/CD pipelines | AI Free at $0 (3 credits/30 days), AI Pro at $10/month (10 credits), AI Ultimate at $30/month (35 credits); organization tiers at $20-60 per seat/month and AI Enterprise at $720/year with quotas on par with Ultimate. | — | Yes |
| [Kilo Code](https://theagentsindex.com/kilo-code.md) | Open source AI coding agent for VS Code, JetBrains, CLI and cloud, with 500+ models at cost | Platform tiers: Free Individual, $15 per user per month Teams, Custom Enterprise; AI inference runs at provider rates via BYOK or Kilo Pass credits from $19/mo Starter to $199/mo Expert, with a 5% processing fee on credit purchases. | — | Yes |
| [Julius AI](https://theagentsindex.com/julius-ai.md) | AI workspace that researches, runs code on your data, and produces decks, reports, sites and video | Free plan available with a card-optional trial; paid plans start near $16-20/mo depending on monthly versus annual billing cycle, billed directly through the listing without a sales call. | — | — |
| [Claude Code](https://theagentsindex.com/claude-code.md) | Anthropic's agentic coding tool for the terminal, IDEs, desktop, web, CI and Slack | Pro at $17/month billed annually or $20/month billed monthly, Max starts at $100/month; a Free tier for general Claude use exists, with Claude Code access gated behind plan quotas on the Free and Pro plans. | — | Yes |
| [Gemini Code Assist](https://theagentsindex.com/gemini-code-assist.md) | Google Cloud's AI coding assistant and agent mode for VS Code, JetBrains IDEs and the terminal | Standard from $19/user/month billed annually ($22.80/month monthly), Enterprise from $45/user/month annually ($54/month monthly); 30-day free trial for up to 50 users on both tiers. | — | No |
| [Cursor](https://theagentsindex.com/cursor.md) | AI coding agent in a desktop editor, CLI, web and cloud VMs | Pro $20/month, Pro+ $60/month, Ultra $200/month billed monthly; Teams from $40/user/month and Enterprise custom-quoted; a Free Hobby tier exists alongside the paid plans. | — | Yes |
| [Factory](https://theagentsindex.com/factory-ai.md) | Droid coding agents for desktop, CLI, IDE, CI and cloud, with enterprise governance | Pro starts at $20/month with Plus at $100/mo and Max at $200/mo by usage multiple; no free tier or trial; Business and Enterprise custom-quoted with SSO, on-premise and air-gapped options. | — | Yes |
| [Perplexity](https://theagentsindex.com/perplexity.md) | Web-grounded AI answers plus Computer, a general-purpose agent, and search/agent/embeddings APIs. | Pro at $20/month, Max at $200/month; Enterprise Pro at $40/seat/month, Enterprise Max at $325/seat/month (both enterprise tiers cheaper billed annually); a Free tier exists, and the Sonar API is separately usage-based. | — | Yes |
| [Browserbase](https://theagentsindex.com/browserbase.md) | Cloud browsers, search, fetch and a model gateway for agents that operate the web | Developer at $20/mo and Startup at $99/mo, both self-serve; Scale and dedicated-capacity tiers are sales-led custom; a free plan with limited sessions exists for testing. | — | Yes |
| [CodeRabbit](https://theagentsindex.com/coderabbit.md) | AI code review agent for pull requests, IDE and CLI, with security scanning and pre-merge checks | Pro at $24/user/month, Pro Plus at $48/user/month, CodeRabbit Security at $40/user/month; a real free tier for unlimited repo PR summaries exists, and Enterprise is custom-priced adding SSO/RBAC and self-hosting. | — | Yes |
| [Bolt](https://theagentsindex.com/bolt-new.md) | Browser-based AI agent that builds, hosts and publishes websites and apps from prompts | Free Hobby tier at $0 with a tight daily and monthly token cap; Pro at $25/month with yearly billing saving up to 28%, Teams at $30/month per member, and Enterprise custom-quoted. | — | No |
| [LangChain](https://theagentsindex.com/langchain.md) | Open source agent framework plus LangSmith, its hosted observability, evaluation and deployment platform | LangSmith Plus at $39/seat/month with unlimited seats and 10,000 traces/mo; LangChain/LangGraph frameworks themselves free and open-source, so the $39/seat pays for the observability layer, not the framework. | — | Yes |
| [LangGraph](https://theagentsindex.com/langgraph.md) | MIT-licensed orchestration framework and runtime for stateful, long-running LLM agents. | LangSmith Developer free for 1 seat with 5,000 traces/month; Plus at $39/seat/month with 10,000 traces and one free Serverless Small deployment; Enterprise custom; usage metered separately in LCUs ($1.50 each) and LSUs ($1.00 each). | — | Yes |
| [Elicit](https://theagentsindex.com/elicit.md) | Research agent that searches 138M papers and clinical trials and returns cited reports and systematic reviews. | Pro at $49/user/month billed annually ($588/year), Scale at $169/user/month ($2,028/year), Enterprise custom; usage on paid tiers is a monthly credit pool shared across Research Agent, Reports and Systematic Literature Reviews. | — | Yes |
| [Dify](https://theagentsindex.com/dify.md) | Open-source platform for building agentic workflows, RAG pipelines and agents, on cloud or self-hosted | Cloud Professional from $59/month ($590/year annual), Team at $159/month, Enterprise on a sales call; a Free Sandbox tier and self-hosted Community edition exist alongside the paid cloud plans. | — | Yes |
| [Augment Code](https://theagentsindex.com/augment-code.md) | Agent platform for the software development lifecycle, with IDE agents, the Auggie CLI, and Cosmos agent fleets. | Business plan at $100/month per seat, with a 14-day Pro Plus trial and no free tier; per-developer pricing above 50 seats is sales-gated on the Enterprise plan. | — | Yes |

## How this list is built

A tool earns a place here only if its own Published, sourced listing records `attributes.pricingModel` as `subscription` — billed by a flat per-seat, per-month or per-year fee with no metered usage component priced into the base plan, no enterprise sales-led custom quote required to sign up, and no free self-hosted core that replaces the paid offering. The `pricingModel` field is read directly from each listing's already-researched, gate-passed `attributes` block, not inferred from a vendor's general "we have plans" marketing claim.

Within that set, each entry's own `pricingTiers` data was read directly for the actual published per-month rate (or annual rate, placed by monthly equivalent), whether the fee is per-seat or per-account, and whether a free tier exists alongside the paid plans. A permanent free tier at $0 that runs indefinitely counts as a free option but does not on its own disqualify a tool from this page — many entries below have a Free Hobby or Community tier that exists alongside the paid plans. The published rate is the listing's own figure, not a third-party estimate.

Three shapes are explicitly excluded from this set. First, tools whose primary billing is usage-based — per-minute, per-token, per-resolution, per-dollar of compute, or per-outcome — even if they also publish a subscription entry tier with usage overages on top. Second, tools whose primary path is a free self-hosted core with an optional paid cloud add-on — the listed price is real, but it is not the primary way to use the product. Third, tools whose pricing is sales-led custom enterprise quotes with no self-serve public price. Each of those three shapes is captured on its own dedicated collection page rather than this one.

The order of the entries is by entry-tier monthly price ascending; tools that publish only an annual rate are placed by their monthly equivalent. Where a tool offers multiple paid tiers, the lowest published per-seat rate is cited. Every number cited is the listing's own already-researched, sourced figure. Re-derived against the live corpus on 2026-08-28; the member count of 17 reflects `attributes.pricingModel = 'subscription'` on each listing, not a count of tools that merely publish a "$X/month" tier somewhere on their pricing page.
