# The median AI agent started at $29 a month in October 2026, and 57% had a free tier.

> Source: https://theagentsindex.com/data/ai-agent-pricing-index

AI Agent Pricing Index · October 2026

Voice agents start lowest, at $17 a month. Sales & marketing agents and support agents start highest, at $99.

Data as of 13 October 2026 [Method](#method) Prices read for 149 of the 151 AI agents listed then

October 2026 · Median price of the cheapest paid plan, US dollars a month, the middle 50% beside it Voice agents start cheapest, at $17 a month; sales & marketing agents and support agents highest, at $99

1. All AI agents $19–$59 $29
2. Sales & marketing agents $29–$137 $99
3. Support agents $49–$149 $99
4. Agent frameworks $39–$100 $50
5. Agent platforms $20–$54 $30
6. Research & data agents $20–$30 $29
7. Coding agents $10–$22 $20
8. Agent tools & infrastructure $17–$32 $20
9. Voice agents $14–$159 $17

Show the table

| Group | Median a month | Middle 50% | Priced |
| --- | --- | --- | --- |
| All AI agents | $29 | $19–$59 | 85 |
| Sales & marketing agents | $99 | $29–$137 | 12 |
| Support agents | $99 | $49–$149 | 5 |
| Agent frameworks | $50 | $39–$100 | 7 |
| Agent platforms | $30 | $20–$54 | 22 |
| Research & data agents | $29 | $20–$30 | 9 |
| Coding agents | $20 | $10–$22 | 22 |
| Agent tools & infrastructure | $20 | $17–$32 | 8 |
| Voice agents | $17 | $14–$159 | 12 |

Vendor pricing pages, October 2026 edition as of 13 October 2026 n = 85 AI agents with a monthly price

**theagentsindex.com/data/ai-agent-pricing-index** · Prices we checked on each vendor’s own pages. Usage-based and quoted prices are left out.

[How we check](https://theagentsindex.com/methodology)

[Download the chart as an image](https://theagentsindex.com/data/ai-agent-pricing-index/2026-10.png)

| Category | Median | Middle 50% | Priced | Free tier |
| --- | --- | --- | --- | --- |
| All AI agents | $29 | $19–$59 | 85 of 149 | 57% |
| [Agent platforms](https://theagentsindex.com/category/agent-platforms) | $30 | $20–$54 | 22 of 32 | 67% |
| [Coding agents](https://theagentsindex.com/category/coding-agents) | $20 | $10–$22 | 22 of 29 | 82% |
| [Voice agents](https://theagentsindex.com/category/voice-agents) | $17 | $14–$159 | 12 of 22 | 23% |
| [Sales & marketing agents](https://theagentsindex.com/category/sales-marketing-agents) | $99 | $29–$137 | 12 of 17 | 47% |
| [Agent frameworks](https://theagentsindex.com/category/frameworks) | $50 | $39–$100 | 7 of 16 | 94% |
| [Research & data agents](https://theagentsindex.com/category/research-agents) | $29 | $20–$30 | 9 of 14 | 71% |
| [Support agents](https://theagentsindex.com/category/support-agents) | $99 | $49–$149 | 5 of 14 | 25% |
| [Agent tools & infrastructure](https://theagentsindex.com/category/agent-tools) | $20 | $17–$32 | 8 of 11 | 70% |
| [Agencies & build partners](https://theagentsindex.com/category/agencies) | – | – | 0 of 9 | 0% |

**Method.** We checked each agent's pricing on the vendor's own pages between 2 September and 13 October 2026: 149 of the 151 AI agents we list. The entry price is the cheapest paid plan, in US dollars a month. Yearly prices are divided by 12. 85 agents have one. Usage-based, one-time and quoted prices, and prices in other currencies, are left out of the medians. A free trial doesn't count as a free tier. A price change counts only when a later check saw it on the vendor's page. [Full method](#method)

## Price and plan changes

Newest first. Prices come from each agent's own pricing page, plan details from its own website.

1. [HeyGen](https://theagentsindex.com/heygen) · SAML/SSO · Business plan to Business and Enterprise plans · Since 12 November 2026, from its [website](https://www.heygen.com/pricing)
2. [Cursor](https://theagentsindex.com/cursor) · Plan lineup · Retired Pro ($20 a month); its cheapest paid plan is now Plus at $8 a month · Since 31 October 2026, from its [website](https://cursor.com)

## Free tiers

82 of the 144 AI agents whose pages say either way have a free tier (57%). 41 offer only a free trial or a limited plan, and 21 have neither.

Show the table

| Category | Free tier | Trial or limited | Neither | Free-tier share |
| --- | --- | --- | --- | --- |
| All AI agents | 82 | 41 | 21 | 57% |
| Agent platforms | 20 | 7 | 3 | 67% |
| Coding agents | 23 | 2 | 3 | 82% |
| Voice agents | 5 | 16 | 1 | 23% |
| Sales & marketing agents | 8 | 6 | 3 | 47% |
| Agent frameworks | 15 | 1 | 0 | 94% |
| Research & data agents | 10 | 3 | 1 | 71% |
| Support agents | 3 | 5 | 4 | 25% |
| Agent tools & infrastructure | 7 | 2 | 1 | 70% |
| Agencies & build partners | 0 | 3 | 6 | 0% |

Vendor pricing pages, October 2026 edition as of 13 October 2026 n = 144 agents whose pages say either way

## How they charge

How the cheapest paid plan is billed, for all 149 AI agents.

Show the table

| Pricing model | Share | Agents |
| --- | --- | --- |
| Flat fee | 61% | 91 |
| Free only | 11% | 17 |
| Contact sales | 10% | 15 |
| Usage-based | 9% | 14 |
| Per seat | 5% | 7 |
| One-time fee | 3% | 5 |

Vendor pricing pages, October 2026 edition as of 13 October 2026 n = 149 agents

## Every agent's price

Show all 149 agents

| Agent | Entry price | Free tier | Checked |
| --- | --- | --- | --- |
| [11x](https://theagentsindex.com/11x) | Contact sales | None | 23 September 2026 |
| Accio Work (via Corpable) | $2,999 a year | Free trial or limited | 27 September 2026 |
| [Ada](https://theagentsindex.com/ada) | Contact sales | Not stated | 12 October 2026 |
| [AgentBridge](https://theagentsindex.com/agentbridge) | Free only | Free tier | 12 October 2026 |
| [Agentix Labs](https://theagentsindex.com/agentix-labs) | Contact sales | Free trial or limited | 12 October 2026 |
| [AgentsKit](https://theagentsindex.com/agentskit) | Free only | Free tier | 12 October 2026 |
| [Agno](https://theagentsindex.com/agno) | $150 a month | Free tier | 11 October 2026 |
| [Aide](https://theagentsindex.com/aide) | $99 a month | Free trial or limited | 23 September 2026 |
| [Aident Loadout](https://theagentsindex.com/aident-loadout) | $9.90 a month | Free tier | 3 October 2026 |
| [Aider](https://theagentsindex.com/aider) | Free only | Free tier | 30 September 2026 |
| [Aisera Agent Composer (Agent Studio)](https://theagentsindex.com/aisera-agent-studio) | Contact sales | Not stated | 24 September 2026 |
| [AiZipZap](https://theagentsindex.com/aizipzap) | Free only | Free tier | 10 September 2026 |
| [Amplemarket](https://theagentsindex.com/amplemarket) | $600 a month, billed yearly | Free trial or limited | 10 September 2026 |
| [Antigravity CLI](https://theagentsindex.com/antigravity-cli) | €21.99 a month (about $24) | Free tier | 10 September 2026 |
| [Argorant](https://theagentsindex.com/argorant) | $99 a month | Free trial or limited | 26 September 2026 |
| [Arsum](https://theagentsindex.com/arsum) | $5,000 per engagement | None | 3 October 2026 |
| [Artisan](https://theagentsindex.com/artisan) | $280 a month | Free tier | 10 September 2026 |
| [AudioCodes Live Hub](https://theagentsindex.com/audiocodes-live-hub) | $0.05 per minute | Free trial or limited | 24 September 2026 |
| [Augment Code](https://theagentsindex.com/augment-code) | $100 a month | Free trial or limited | 2 September 2026 |
| [Auto-Respond](https://theagentsindex.com/auto-respond) | $10 a month | Free trial or limited | 11 September 2026 |
| [AutoGen](https://theagentsindex.com/microsoft-autogen) | Free only | Free tier | 19 September 2026 |
| [Bitsclan IT Solutions](https://theagentsindex.com/bitsclan-it-soulution) | $1,500 per engagement | None | 11 September 2026 |
| [Bland](https://theagentsindex.com/bland-ai) | $0.14 per minute | Free tier | 11 September 2026 |
| [Bolt](https://theagentsindex.com/bolt-new) | $25 a month | Free tier | 11 September 2026 |
| [Botpress](https://theagentsindex.com/botpress) | $189 a month | Free tier | 2 September 2026 |
| [Botsify](https://theagentsindex.com/botsify) | $149 a month | Free trial or limited | 13 September 2026 |
| [Browserbase](https://theagentsindex.com/browserbase) | $20 a month | Free tier | 2 September 2026 |
| [Cartesia](https://theagentsindex.com/cartesia) | $5 a month | Free tier | 2 September 2026 |
| [Claude Agent SDK](https://theagentsindex.com/claude-agent-sdk) | $1 per million input tokens | Free trial or limited | 2 September 2026 |
| [Claude Code](https://theagentsindex.com/claude-code) | $20 a month | None | 2 September 2026 |
| [Cline](https://theagentsindex.com/cline) | $9.99 a month | Free tier | 12 September 2026 |
| [CodeRabbit](https://theagentsindex.com/coderabbit) | $30 a month | Free tier | 15 September 2026 |
| [Codex CLI](https://theagentsindex.com/codex-cli) | $8 a month | Free tier | 2 September 2026 |
| [CommentKeyword](https://theagentsindex.com/commentkeyword) | $12 a month | Free tier | 28 September 2026 |
| [Converly](https://theagentsindex.com/converly) | €39.99 a month (about $44) | None | 12 October 2026 |
| [Crescendo](https://theagentsindex.com/crescendo) | $1.25 per resolution | None | 12 September 2026 |
| [Cresta](https://theagentsindex.com/cresta) | Contact sales | None | 13 September 2026 |
| [CrewAI](https://theagentsindex.com/crewai) | Contact sales | Free tier | 13 September 2026 |
| [Cursor](https://theagentsindex.com/cursor) | $20 a month | Free tier | 2 September 2026 |
| [Decagon](https://theagentsindex.com/decagon) | Contact sales | None | 14 September 2026 |
| [Deepgram Voice Agent API](https://theagentsindex.com/deepgram-voice-agent-api) | $0.05 per minute | Free trial or limited | 2 September 2026 |
| [Devin](https://theagentsindex.com/devin) | $20 a month | Free tier | 2 September 2026 |
| [Devin Desktop](https://theagentsindex.com/windsurf) | $20 a month | Free tier | 3 September 2026 |
| [Dify](https://theagentsindex.com/dify) | $59 a month | Free tier | 2 September 2026 |
| [Dust](https://theagentsindex.com/dust) | €30 a seat a month (about $33) | Free tier | 1 October 2026 |
| [ElevenLabs Agents](https://theagentsindex.com/elevenlabs-conversational-ai) | $6 a month | Free tier | 2 September 2026 |
| [Elicit](https://theagentsindex.com/elicit) | $75 a month | Free tier | 14 September 2026 |
| [ERIUS PHONE](https://theagentsindex.com/erius-phone) | $39 a month | None | 9 October 2026 |
| [EximAgent](https://theagentsindex.com/eximagent) | $29 a month | Free tier | 12 October 2026 |
| [Faceless.so](https://theagentsindex.com/faceless) | $29 a month | Free trial or limited | 3 October 2026 |
| [Factory](https://theagentsindex.com/factory-ai) | $20 a month | None | 2 September 2026 |
| [Fin](https://theagentsindex.com/intercom-fin) | $0.99 per outcome | Free trial or limited | 18 September 2026 |
| [Firecrawl](https://theagentsindex.com/firecrawl) | $19 a month | Free tier | 24 September 2026 |
| [GC AI](https://theagentsindex.com/gc-ai) | $500 a seat a month | Free trial or limited | 14 September 2026 |
| [Gemini Code Assist](https://theagentsindex.com/gemini-code-assist) | $22.80 a month | None | 2 September 2026 |
| [Genspark](https://theagentsindex.com/genspark) | $30 a month | Free tier | 15 September 2026 |
| [GitHub Copilot](https://theagentsindex.com/github-copilot) | $10 a month | Free tier | 2 September 2026 |
| Glypse | Free only | Free tier | 5 October 2026 |
| [Google Agent Development Kit (ADK)](https://theagentsindex.com/google-adk) | Free only | Free tier | 15 September 2026 |
| [goose](https://theagentsindex.com/goose) | Free only | Free tier | 16 September 2026 |
| [GPT Researcher](https://theagentsindex.com/gpt-researcher) | Free only | Free tier | 16 September 2026 |
| [Gumloop](https://theagentsindex.com/gumloop) | $37 a month | Free trial or limited | 30 September 2026 |
| [HeyRik](https://theagentsindex.com/heyrik) | ₹999 a month | Free trial or limited | 10 September 2026 |
| [HOL Guard](https://theagentsindex.com/hol-guard) | $4.99 a month | Free tier | 29 September 2026 |
| [IrisAgent](https://theagentsindex.com/irisagent) | $500 a month | Free tier | 24 September 2026 |
| [jobfinder-ai](https://theagentsindex.com/jobfinder-ai) | $29 a month | Free tier | 14 September 2026 |
| [Juggler](https://theagentsindex.com/juggler) | Free only | Free tier | 17 September 2026 |
| [Julius AI](https://theagentsindex.com/julius-ai) | $20 a month | Free tier | 17 September 2026 |
| [Junie](https://theagentsindex.com/junie) | $10 a month | Free tier | 18 September 2026 |
| [Kalyvox](https://theagentsindex.com/kalyvox) | $95 a month | Free trial or limited | 26 September 2026 |
| [Kilo Code](https://theagentsindex.com/kilo-code) | $15 a month | Free tier | 2 September 2026 |
| [LangChain](https://theagentsindex.com/langchain) | $39 a seat a month | Free tier | 18 September 2026 |
| [Langflow](https://theagentsindex.com/langflow) | Free only | Free tier | 25 September 2026 |
| [LangGraph](https://theagentsindex.com/langgraph) | $39 a month | Free tier | 2 September 2026 |
| [Lead Scorer](https://theagentsindex.com/lead-scorer) | €99 a month (about $109) | Free tier | 18 September 2026 |
| [Leaping AI](https://theagentsindex.com/leaping-ai) | $1,000 a month | Free trial or limited | 9 September 2026 |
| [Letta](https://theagentsindex.com/letta) | $20 a month | Free tier | 2 September 2026 |
| [Lindy](https://theagentsindex.com/lindy) | $29.99 a month | Free trial or limited | 19 September 2026 |
| [Lior](https://theagentsindex.com/lior) | $8 per deliverable | None | 10 October 2026 |
| [LiveKit Agents](https://theagentsindex.com/livekit-agents) | $50 a month | Free tier | 2 September 2026 |
| [LlamaIndex](https://theagentsindex.com/llamaindex) | $50 a month | Free tier | 2 September 2026 |
| [LuMay](https://theagentsindex.com/lumay) | $249 a month | Free trial or limited | 9 September 2026 |
| [Manus](https://theagentsindex.com/manus) | $20 a month | Free tier | 19 September 2026 |
| [Mastra](https://theagentsindex.com/mastra) | $250 a month | Free tier | 2 September 2026 |
| [Maven AGI](https://theagentsindex.com/maven-agi) | Contact sales | None | 25 September 2026 |
| [Microsoft Agent Framework](https://theagentsindex.com/microsoft-agent-framework) | Free only | Free tier | 19 September 2026 |
| [MindStudio](https://theagentsindex.com/mindstudio) | $20 a month | Free tier | 20 September 2026 |
| [Mixdesk](https://theagentsindex.com/mixdesk) | $49 a month | Free tier | 3 October 2026 |
| [Modurian](https://theagentsindex.com/modurian) | $40 a month | Free trial or limited | 9 October 2026 |
| [Moveworks](https://theagentsindex.com/moveworks) | Contact sales | None | 20 September 2026 |
| [Muse Code](https://theagentsindex.com/muse-code) | $5 a month | Not stated | 20 September 2026 |
| [n8n](https://theagentsindex.com/n8n) | €24 a month (about $27) | Free tier | 2 September 2026 |
| [NeverApply](https://theagentsindex.com/neverapply) | $29 a month | Free trial or limited | 29 September 2026 |
| [Novastart](https://theagentsindex.com/novastart) | $10 a month | Free tier | 8 October 2026 |
| [Octacer](https://theagentsindex.com/octacer) | Contact sales | None | 26 September 2026 |
| [OmniDimension](https://theagentsindex.com/omnidimension) | $15 a month | Free trial or limited | 9 September 2026 |
| [OpenAI Agents SDK (Python)](https://theagentsindex.com/openai-agents-sdk) | Free only | Free tier | 20 September 2026 |
| [OpenAI Realtime API](https://theagentsindex.com/openai-realtime-api) | $10 per 1m audio input tokens | None | 2 September 2026 |
| [OpenClaw](https://theagentsindex.com/openclaw) | Free only | Free tier | 21 September 2026 |
| [OpenCode](https://theagentsindex.com/opencode) | $10 a month | Free tier | 21 September 2026 |
| [OpenHands](https://theagentsindex.com/openhands) | $0.10 per 1m input tokens | Free tier | 21 September 2026 |
| [Perplexity](https://theagentsindex.com/perplexity) | $20 a month | Free tier | 2 September 2026 |
| [Pickaxe](https://theagentsindex.com/pickaxe) | $37 a month | Free tier | 9 September 2026 |
| [PitchAI Agent Engine](https://theagentsindex.com/agent-engine) | €400 a month (about $442) | Free trial or limited | 3 October 2026 |
| [Precision AI OS](https://theagentsindex.com/precision-ai-os) | Contact sales | None | 6 October 2026 |
| [Pydantic AI](https://theagentsindex.com/pydantic-ai) | Free only | Free tier | 21 September 2026 |
| [Qualified](https://theagentsindex.com/qualified) | Contact sales | None | 22 September 2026 |
| [Relevance AI](https://theagentsindex.com/relevance-ai) | $29 a month | None | 22 September 2026 |
| [Replit Agent](https://theagentsindex.com/replit-agent) | $20 a month | Free tier | 22 September 2026 |
| [Retell AI](https://theagentsindex.com/retell-ai) | $0.07 per minute | Free trial or limited | 23 September 2026 |
| [Revnu](https://theagentsindex.com/revnu) | $99 a month | Free trial or limited | 11 October 2026 |
| [Ringly](https://theagentsindex.com/ringly) | $349 a month | Free trial or limited | 9 September 2026 |
| [Rox](https://theagentsindex.com/rox) | $100 a month | Free tier | 2 September 2026 |
| [SafeNet Creations](https://theagentsindex.com/safenet-creations) | CA$149 a month (about $105) | None | 28 September 2026 |
| [Salesforce Agentforce](https://theagentsindex.com/salesforce-agentforce) | $5 a user a month | Free tier | 3 September 2026 |
| [SalesTouch](https://theagentsindex.com/salestouch) | $39 a month | Free trial or limited | 25 September 2026 |
| [SEObot](https://theagentsindex.com/seobot) | $49 a month | None | 25 September 2026 |
| [SEOmatic](https://theagentsindex.com/seomatic) | €89 a month (about $98) | Free tier | 3 October 2026 |
| [Sierra](https://theagentsindex.com/sierra) | Contact sales | Not stated | 26 September 2026 |
| [Sim](https://theagentsindex.com/sim) | $25 a seat a month | Free tier | 3 September 2026 |
| [sipgate flow](https://theagentsindex.com/sipgate-flow) | Contact sales | Not stated | 26 September 2026 |
| [SkaleAgents](https://theagentsindex.com/skaleagents) | $19 a month | Free tier | 3 October 2026 |
| [SkipCalls](https://theagentsindex.com/skipcalls) | $19.99 a month | Free trial or limited | 26 September 2026 |
| [Spiich](https://theagentsindex.com/spiich) | €149 a month (about $165) | Free trial or limited | 15 September 2026 |
| [StackAI](https://theagentsindex.com/stack-ai) | Contact sales | Free tier | 9 September 2026 |
| [Synthflow](https://theagentsindex.com/synthflow-ai) | $30,000 a year | Free tier | 3 September 2026 |
| [Tale](https://theagentsindex.com/tale) | CHF 12 a month | Free tier | 3 October 2026 |
| [TecAdRise](https://theagentsindex.com/tecadrise) | €150 (about $166) per setup | Free trial or limited | 12 September 2026 |
| [TelEcho](https://theagentsindex.com/telecho) | $0.07 per minute | Free trial or limited | 16 September 2026 |
| [Telnyx Voice AI Agents](https://theagentsindex.com/telnyx-voice-ai) | $0.05 per minute | Free trial or limited | 9 September 2026 |
| [TinyFish](https://theagentsindex.com/tinyfish) | $0.016 per agent step | Free tier | 3 September 2026 |
| [UiPath Agent Builder](https://theagentsindex.com/uipath-agent-builder) | $25 a month | Free tier | 3 September 2026 |
| [Undermind](https://theagentsindex.com/undermind) | $20 a month | Free tier | 26 September 2026 |
| [Unify](https://theagentsindex.com/unify) | $20 a seat a month | Free tier | 27 September 2026 |
| [Vapi](https://theagentsindex.com/vapi) | $0.05 per minute | Free trial or limited | 3 September 2026 |
| [Vecbase](https://theagentsindex.com/vecbase) | $19.90 a year | Free trial or limited | 27 September 2026 |
| [Vellum](https://theagentsindex.com/vellum-ai) | $30 a month | Free tier | 27 September 2026 |
| [VeraDial](https://theagentsindex.com/veradial) | $14.99 a month | Free trial or limited | 22 September 2026 |
| [VoiceAgents](https://theagentsindex.com/voiceagent) | $15 a month | Free trial or limited | 3 September 2026 |
| [VoiceFleet](https://theagentsindex.com/voicefleet) | €99 a month (about $109) | Free trial or limited | 3 October 2026 |
| [Warmly](https://theagentsindex.com/warmly) | $99 a month | Free tier | 3 September 2026 |
| [Warp](https://theagentsindex.com/warp) | $20 a month | Free tier | 3 September 2026 |
| [Webhound](https://theagentsindex.com/webhound) | $1 per per research run (minimum $1 budget) | Free trial or limited | 27 September 2026 |
| [WTAgent](https://theagentsindex.com/wtagent) | Free only | Free tier | 21 September 2026 |
| [Zed](https://theagentsindex.com/zed) | $10 a month | Free tier | 29 September 2026 |
| [Zencoder](https://theagentsindex.com/zencoder) | $45 a month | Free tier | 9 September 2026 |
| [Zendesk AI agents](https://theagentsindex.com/zendesk-ai-agents) | €25 a seat a month (about $28) | Free trial or limited | 3 September 2026 |
| [zot](https://theagentsindex.com/zot) | Free only | Free tier | 28 September 2026 |
| [ZTABS](https://theagentsindex.com/ztabs-llc) | $10,000 per project | Free trial or limited | 25 September 2026 |

Not in this study? [Join the research](https://theagentsindex.com/submit) and it counts in the November edition.

## Method

- **Agents.** Every AI agent listed on The Agents Index whose pricing we checked in the last 60 days. We keep the vendor's own words as the source of each price.
- **Entry price.** Where a vendor publishes a monthly and a yearly rate, we use the monthly one. A price published only by the year is divided by 12. A per-seat plan counts the price of one seat. The 13 agents priced in other currencies are left out of the medians, not converted.
- **Medians.** The median is the middle price. The middle 50% runs from the 25th to the 75th percentile. A category with fewer than 5 priced agents gets no median. An agent in two categories counts in both.
- **Free tier.** A plan you can stay on for free. Shares are out of the agents whose pages say either way.
- **Pricing model.** How the cheapest paid plan is billed: a flat fee, per seat, by usage, once, or through sales. "Free only" means there is no paid plan.
- **Changes.** A change also doesn't count when it came with a new currency or billing term, changed twice in the month, went back to an earlier value, or fixed a reading less than two weeks old. Those are corrections to our own records.
- **Small categories.** Categories with fewer than 5 agents count in the totals but aren't shown on their own: Legal agents.

How we check listings: [methodology](https://theagentsindex.com/methodology).

## Editions

- **October 2026**: The median AI agent started at $29 a month in October 2026, and 57% had a free tier.

## Use the data

- [Prices (CSV)](https://theagentsindex.com/data/ai-agent-pricing-index/2026-10.csv)
- [Categories (CSV)](https://theagentsindex.com/data/ai-agent-pricing-index/2026-10-categories.csv)
- [Changes (CSV)](https://theagentsindex.com/data/ai-agent-pricing-index/2026-10-changes.csv)
- [Markdown](https://theagentsindex.com/data/ai-agent-pricing-index/2026-10.md)

CC BY 4.0: reuse it with a credit to The Agents Index.

## Cite this

The Agents Index. "AI Agent Pricing Index, October 2026." 13 October 2026. https://theagentsindex.com/data/ai-agent-pricing-index/2026-10. Licensed under CC BY 4.0.
