# AI Agent Pricing Index, October 2026

The median AI agent started at $29 a month in October 2026, and 57% had a free tier.

Voice agents start lowest, at $17 a month. Sales & marketing agents and support agents start highest, at $99.

Updated 13 October 2026 · next update ~11 November 2026

## Entry price by category

Cheapest paid plan, US dollars a month.

| Category | Agents | Priced | Median | Middle 50% | Free tier |
|---|---:|---:|---:|---:|---:|
| All AI agents | 149 | 85 | $29 | $19–$59 | 57% |
| Agent platforms | 32 | 22 | $30 | $20–$54 | 67% |
| Coding agents | 29 | 22 | $20 | $10–$22 | 82% |
| Voice agents | 22 | 12 | $17 | $14–$159 | 23% |
| Sales & marketing agents | 17 | 12 | $99 | $29–$137 | 47% |
| Agent frameworks | 16 | 7 | $50 | $39–$100 | 94% |
| Research & data agents | 14 | 9 | $29 | $20–$30 | 71% |
| Support agents | 14 | 5 | $99 | $49–$149 | 25% |
| Agent tools & infrastructure | 11 | 8 | $20 | $17–$32 | 70% |
| Agencies & build partners | 9 | 0 | – | – | 0% |

## Free tiers

| Category | Free tier | Free trial or limited | None | Not stated |
|---|---:|---:|---:|---:|
| All AI agents | 82 | 41 | 21 | 5 |
| Agent platforms | 20 | 7 | 3 | 2 |
| Coding agents | 23 | 2 | 3 | 1 |
| Voice agents | 5 | 16 | 1 | 0 |
| Sales & marketing agents | 8 | 6 | 3 | 0 |
| Agent frameworks | 15 | 1 | 0 | 0 |
| Research & data agents | 10 | 3 | 1 | 0 |
| Support agents | 3 | 5 | 4 | 2 |
| Agent tools & infrastructure | 7 | 2 | 1 | 1 |
| Agencies & build partners | 0 | 3 | 6 | 0 |

## How they charge

| Pricing model | Agents |
|---|---:|
| Flat fee | 91 |
| Per seat | 7 |
| Usage-based | 14 |
| One-time fee | 5 |
| Contact sales | 15 |
| Free only | 17 |

## Changes since last month

We found no confirmed price or free-tier changes in the 30 days to 13 October 2026.

## Method

We checked each agent's pricing on the vendor's own pages between 2 September and 13 October 2026: 149 of the 151 AI agents we list. The entry price is the cheapest paid plan, in US dollars a month. Yearly prices are divided by 12. 85 agents have one. Usage-based, one-time and quoted prices, and prices in other currencies, are left out of the medians. A free trial doesn't count as a free tier. A price change counts only when a later check saw it on the vendor's page.

## Data

- Prices: https://theagentsindex.com/data/ai-agent-pricing-index/2026-10.csv
- Categories: https://theagentsindex.com/data/ai-agent-pricing-index/2026-10-categories.csv
- Changes: https://theagentsindex.com/data/ai-agent-pricing-index/2026-10-changes.csv
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
- Cite as: The Agents Index. "AI Agent Pricing Index, October 2026." 13 October 2026. https://theagentsindex.com/data/ai-agent-pricing-index/2026-10/. Licensed under CC BY 4.0.
