> Source: https://theagentsindex.com/tools

# AI agents that do a team's work

Every agent we research, with what its own pages say about price and limits.

77 agents · Prices read 22 November 2026 · [Get the CSV](https://theagentsindex.com/data/tools-2026-11-22.csv)

Search the table

**77** agents

| Agent                                                                                    | Month to month | Lowest price on its page                                | Read       |
| ---------------------------------------------------------------------------------------- | -------------- | ------------------------------------------------------- | ---------- |
| [Aissist](https://theagentsindex.com/aissist) · Featured                                 | Yes            | Free plan, paid from $0.03 per session                  | 2026-11-20 |
| [Gorgias](https://theagentsindex.com/gorgias-ai-agent)                                   | Yes            | From $40 a month                                        | 2026-11-22 |
| [CodeRabbit](https://theagentsindex.com/coderabbit)                                      | Yes            | Free plan, paid from $30 per developer                  | 2026-11-21 |
| [Zencoder](https://theagentsindex.com/zencoder)                                          | Yes            | From $45 per user                                       | 2026-11-21 |
| [Vapi](https://theagentsindex.com/vapi)                                                  | Yes            | Priced per use: $0.05 a minute; plans from $29 a month  | 2026-11-21 |
| [JetBrains AI](https://theagentsindex.com/jetbrains-ai-assistant)                        | Yes            | Free plan, paid from $10 per user                       | 2026-11-21 |
| [Junie](https://theagentsindex.com/junie)                                                | Yes            | Free plan, paid from $10 per user                       | 2026-11-21 |
| [Zendesk AI agents](https://theagentsindex.com/zendesk-ai-agents)                        | Yes            | From €25 per agent (about $27)                          | 2026-11-21 |
| [Tidio](https://theagentsindex.com/tidio)                                                | Yes            | Free plan, paid from $39 a month                        | 2026-11-21 |
| [Freshdesk](https://theagentsindex.com/freshdesk-freddy-ai-agent)                        | Yes            | From $23 per agent                                      | 2026-11-21 |
| [eesel AI](https://theagentsindex.com/eesel-ai)                                          | Yes            | Free plan, paid from $299 a month                       | 2026-11-21 |
| [Apollo](https://theagentsindex.com/apollo-io)                                           | Yes            | From $49 per seat                                       | 2026-11-21 |
| [Devin Desktop](https://theagentsindex.com/windsurf)                                     | Yes            | Free plan, paid from $20 a month                        | 2026-11-21 |
| [Devin](https://theagentsindex.com/devin)                                                | Yes            | Free plan, paid from $20 a month                        | 2026-11-21 |
| [Letta](https://theagentsindex.com/letta)                                                | Yes            | Free plan, paid from $20 per seat                       | 2026-11-21 |
| [Cartesia](https://theagentsindex.com/cartesia)                                          | Yes            | Free plan, paid from $5 a month                         | 2026-11-20 |
| [Deepgram Voice Agent API](https://theagentsindex.com/deepgram-voice-agent-api)          | Yes            | Priced per use: 7.5¢ a minute; plans from $4,000 a year | 2026-11-20 |
| [ElevenLabs Agents](https://theagentsindex.com/elevenlabs-conversational-ai)             | Yes            | Free plan, paid from $6 a month                         | 2026-11-20 |
| [Bland](https://theagentsindex.com/bland-ai)                                             | Yes            | From $0.12 per minute                                   | 2026-11-20 |
| [Help Scout](https://theagentsindex.com/help-scout)                                      | Yes            | Free plan, paid from $0.75 per resolution               | 2026-11-20 |
| [GitHub Copilot](https://theagentsindex.com/github-copilot)                              | Yes            | Free plan, paid from $10 per user                       | 2026-11-20 |
| [AiSDR](https://theagentsindex.com/aisdr)                                                | Yes            | From $1.50 per prospect                                 | 2026-11-20 |
| [OmniDimension](https://theagentsindex.com/omnidimension)                                | Yes            | Free plan, paid from $20 a month                        | 2026-11-20 |
| [Text by LiveChat](https://theagentsindex.com/livechat)                                  | Yes            | From $25 per user                                       | 2026-11-20 |
| [Re:amaze](https://theagentsindex.com/reamaze)                                           | Yes            | From $29 per team member                                | 2026-11-20 |
| [Claude Code](https://theagentsindex.com/claude-code)                                    | Yes            | Free plan, paid from $20 per seat                       | 2026-11-20 |
| [Retell AI](https://theagentsindex.com/retell-ai)                                        | Yes            | From $0.07 per minute                                   | 2026-11-20 |
| [Zed](https://theagentsindex.com/zed)                                                    | Yes            | Free plan, paid from $10 a month                        | 2026-11-20 |
| [Greptile](https://theagentsindex.com/greptile)                                          | Yes            | Free plan, paid from $1 per credit                      | 2026-11-20 |
| [Cursor](https://theagentsindex.com/cursor)                                              | Yes            | Free plan, paid from $8 a month                         | 2026-11-20 |
| [EximAgent](https://theagentsindex.com/eximagent)                                        | Yes            | Free plan, paid from $50 a month                        | 2026-11-20 |
| [Bolt](https://theagentsindex.com/bolt-new)                                              | Yes            | Free plan, paid from $25 a month                        | 2026-11-20 |
| [Unify](https://theagentsindex.com/unify)                                                | Yes            | Free plan, paid from $20 per seat                       | 2026-11-20 |
| [Telnyx Voice AI Agents](https://theagentsindex.com/telnyx-voice-ai)                     | Yes            | Pay as you go; plans from $2,000 a month                | 2026-11-20 |
| [Rox](https://theagentsindex.com/rox)                                                    | Yes            | From $100 a month                                       | 2026-11-20 |
| [Replit Agent](https://theagentsindex.com/replit-agent)                                  | Yes            | From $20 a month                                        | 2026-11-20 |
| [Qodo](https://theagentsindex.com/qodo)                                                  | Yes            | From 1.5¢ per credit                                    | 2026-11-20 |
| [LiveKit Agents](https://theagentsindex.com/livekit-agents)                              | Yes            | Free plan, paid from $50 a month                        | 2026-11-20 |
| [Fin](https://theagentsindex.com/intercom-fin)                                           | Partly         | From $0.99 per outcome                                  | 2026-11-21 |
| [Factory](https://theagentsindex.com/factory-ai)                                         | Partly         | From $40 per seat                                       | 2026-11-21 |
| [PolyAI](https://theagentsindex.com/polyai)                                              | Partly         | From $0.02 per connected minute                         | 2026-11-20 |
| [Ringly](https://theagentsindex.com/ringly)                                              | Partly         | From $1.99 per phone conversation                       | 2026-11-20 |
| [Salesforce Agentforce](https://theagentsindex.com/salesforce-agentforce)                | Partly         | Free plan, paid from $2 per conversation                | 2026-11-20 |
| [Google Antigravity CLI](https://theagentsindex.com/antigravity-cli)                     | Partly         | Free plan, paid plans by quote                          | 2026-11-20 |
| [Clay](https://theagentsindex.com/clay)                                                  | Partly         | Free plan, paid from $185 a month                       | 2026-11-20 |
| [Warp](https://theagentsindex.com/warp)                                                  | Partly         | Free plan, paid from $250 per team                      | 2026-11-20 |
| [Botpress](https://theagentsindex.com/botpress)                                          | Partly         | Free plan, paid from $150 a month                       | 2026-11-20 |
| [Aide](https://theagentsindex.com/aide)                                                  | Partly         | From $39 a month                                        | 2026-11-20 |
| [HubSpot Customer Agent](https://theagentsindex.com/hubspot-customer-agent)              | Not stated     | From $0.50 per resolution                               | 2026-11-20 |
| [Gemini Code Assist](https://theagentsindex.com/gemini-code-assist)                      | Not stated     | From $19 per seat                                       | 2026-11-20 |
| [Front](https://theagentsindex.com/front)                                                | Not stated     | From $25 per seat                                       | 2026-11-20 |
| [Yellow.ai](https://theagentsindex.com/yellow-ai)                                        | Not stated     | 500 resolutions a month included, then $0.99 each       | 2026-11-20 |
| [OpenAI Realtime API](https://theagentsindex.com/openai-realtime-api)                    | Not stated     | From 1.7¢ per minute                                    | 2026-11-20 |
| [GitHub Copilot CLI](https://theagentsindex.com/copilot-cli)                             | Not stated     | Free plan, paid from $10 a month                        | 2026-11-20 |
| [Codex CLI](https://theagentsindex.com/codex-cli)                                        | Not stated     | Free plan, paid from $20                                | 2026-11-20 |
| [Gemini CLI](https://theagentsindex.com/gemini-cli)                                      | Not stated     | Free plan, paid plans by quote                          | 2026-11-20 |
| [Synthflow](https://theagentsindex.com/synthflow-ai)                                     | No             | By quote                                                | 2026-11-20 |
| [Voiceflow](https://theagentsindex.com/voiceflow)                                        | Not stated     | By quote                                                | 2026-11-20 |
| [Crescendo](https://theagentsindex.com/crescendo)                                        | Not stated     | By quote                                                | 2026-11-20 |
| [Leaping AI](https://theagentsindex.com/leaping-ai)                                      | Not stated     | By quote                                                | 2026-11-20 |
| [Ada](https://theagentsindex.com/ada)                                                    | Not stated     | By quote                                                | 2026-11-20 |
| [Qualified](https://theagentsindex.com/qualified)                                        | Not stated     | By quote                                                | 2026-11-20 |
| [Gong](https://theagentsindex.com/gong)                                                  | Not stated     | By quote                                                | 2026-11-20 |
| [Artisan](https://theagentsindex.com/artisan)                                            | Not stated     | By quote                                                | 2026-11-20 |
| [Blits.ai Agentic AI](https://theagentsindex.com/blits-ai-agentic-ai-for-the-enterprise) | No             | By quote                                                | 2026-11-20 |
| [Warmly](https://theagentsindex.com/warmly)                                              | No             | From $10,000 a year                                     | 2026-11-20 |
| [TelEcho](https://theagentsindex.com/telecho)                                            | Not stated     | Free plan, paid from $0.07 per minute                   | 2026-11-20 |
| [Gangly](https://theagentsindex.com/gangly)                                              | Not stated     | From $99 per seat                                       | 2026-11-20 |
| [Augment Code](https://theagentsindex.com/augment-code)                                  | Not stated     | From $20 a month                                        | 2026-11-20 |
| [Amplemarket](https://theagentsindex.com/amplemarket)                                    | No             | From $600 a month                                       | 2026-11-20 |
| [11x](https://theagentsindex.com/11x)                                                    | No             | From $36,000 a year                                     | 2026-11-20 |
| [Decagon](https://theagentsindex.com/decagon)                                            | Not stated     | By quote                                                | 2026-11-17 |
| [Cresta](https://theagentsindex.com/cresta)                                              | Not stated     | By quote                                                | 2026-11-17 |
| [Sierra](https://theagentsindex.com/sierra)                                              | Not stated     | By quote                                                | 2026-11-16 |
| [WTAgent](https://theagentsindex.com/wtagent)                                            | Not stated     | By quote                                                | 2026-11-15 |
| [Maven AGI](https://theagentsindex.com/maven-agi)                                        | Not stated     | By quote                                                | 2026-11-14 |
| [Muse Code](https://theagentsindex.com/muse-code)                                        | Not stated     | From $5 a month                                         | 2026-10-28 |
