AgentsKit vs LangGraph
AgentsKit and LangGraph, side by side — the researched facts from the index.
On this page
How AgentsKit and LangGraph compare
| Feature | AgentsKit | LangGraph |
|---|---|---|
| Description | Open-source, MIT-licensed JS/TS toolkit for building AI agents with a 10KB zero-dependency core and 50 built-in integrations. | Open-source, MIT-licensed framework for building stateful, multi-agent AI workflows on cyclical graphs. |
| Pricing | - | $0/seat/month |
| Tags | ||
| Pricing model | free | freemium |
| Free tier | Yes | Yes |
| Model / LLM | Provider-agnostic: Anthropic, OpenAI, Gemini, Ollama, DeepSeek, Grok and others via 25 native adapters | OpenAI, Anthropic, Google, AWS Bedrock, Groq, Ollama and more |
| Bring your own model | - | Yes |
| Interface | Library | Library |
| Public API | Yes | Yes |
| Open source | Yes | Yes |
| Deployment | Self-host | Both |
| Limitations |
|
|
Who each one is for
The digest
Decided? Watch the bench move. New agents, fresh verdicts, moves in the rankings, one short email, every Tuesday.
Related comparisons and alternatives
Still deciding? Get a quote from AgentsKit or LangGraph
Pick the one you want to hear from and tell us what you need. We make that introduction — only that one.