Ranking
The 93 best AI agents (2026)
The best AI agents in November 2026 are Cursor, GitHub Copilot and Claude Code. We read the price of all 93 on their own sites.
- Under $252828 of 53
- $25 to $991616 of 53
- $100 to $29977 of 53
- $300 or more22 of 53
- 93
- ranked
- $20
- median first paid plan
- 53
- of the 93 have a free plan
- 14
- sell only on a quote
theagentsindex.com · First paid plan from each agent's own pricing page, read 2 September–1 November 2026.
The short answer
Cursor ranks first. It has a free plan, and paid plans start at $8 a month.
GitHub Copilot ranks second with a free plan, then $10 a month, and Claude Code third from $20 a month. Devin and Aider have free plans too.
Half of the 53 agents with a monthly paid plan charge $20 a month or less. 14 of the 93 sell only on a quote.
53 agents here have a free plan to try before you pay. The highest ranked are Cursor, GitHub Copilot and Devin.
All 93 picks at a glance
| # | Agent | Best for | Starts at | Free to try |
|---|---|---|---|---|
| 1 | CursorCoding agentsvs GitHub Copilot | Professional developers who want a powerful AI agent woven into a familiar VS Code-based editor | Free, then $8 a monthits pricing page | Free plan |
| 2 | GitHub CopilotCoding agentsvs Cursor | Enterprise and team developers already in GitHub and mainstream IDEs who want governed | Free, then $10 a monthits pricing page | Free plan |
| 3 | Claude CodeCoding agentsvs Cursor | Developers and teams who want a terminal-native, scriptable agent that composes with CI | From $20 a monthits pricing page | Not stated |
| 4 | DevinCoding agentsvs Devin Desktop | Engineering teams offloading well-scoped migration tasks without adding headcount | Free, then $20 a monthits pricing page | Free plan |
| 5 | AiderCoding agents | Developers who want free, model-agnostic AI pair programming in their terminal | Freeits pricing page | Free plan |
| 6 | Devin DesktopCoding agentsvs Devin | Developers who want a full, agent-native desktop IDE and the freedom to run several coding agents | Free, then $20 a monthits pricing page | Free plan |
| 7 | Replit AgentCoding agents | Non-technical founders who want a chat prompt to become a deployed, database-backed app | From $20 a monthits pricing page | Not stated |
| 8 | FactoryCoding agents | Engineering organizations that want AI agents handling more of the SDLC than code generation alone | From $20 a monthits pricing page | Not stated |
| 9 | Codex CLICoding agents | Developers who already pay for a ChatGPT plan and want a terminal-native agent with granular | Free, then $8 a monthits pricing page | Free plan |
| 10 | Google Antigravity CLICoding agents | Developers already inside the Google ecosystem (Google AI subscription, GCP billing) | Free, then $30 a seat a monthits pricing page | Free plan |
| 11 | OpenCodeCoding agents | Developers who want a genuinely free, fully open-source coding agent that works | Free, then $10 a monthits pricing page | Free plan |
| 12 | JunieCoding agents | Developers and teams already standardized on a JetBrains IDE who want an agent | Free, then about $11 a seat a monthits pricing page | Free plan |
| 13 | OpenHandsCoding agents | Open source-minded engineering teams and enterprises that want a self-hostable coding agent platform | Free, then $0.10 per 1m input tokensits pricing page | Free plan |
| 14 | ZedCoding agents | Developers who want a fast, open-source editor | Free, then $10 a monthits pricing page | Free plan |
| 15 | zotCoding agentsvs Juggler | Developers who want a fast, free, Go-native coding-agent harness with real session-branching control | Freeits pricing page | Free plan |
| 16 | BoltCoding agents | Founders, designers and developers | Free, then $25 a monthits pricing page | Free plan |
| 17 | Muse CodeCoding agents | Cost-sensitive teams willing to trade code privacy for Contributor tier's roughly 12x cheaper input and 21x cheaper output, or anyone with a large multi-part refactor that benefits from several sub-agents working in parallel isolated worktrees. | From $5 a monthits pricing page | Not stated |
| 18 | JugglerVerified ownerCoding agentsvs zot | Developers who want hands-on visibility into what an AI coding agent is doing to their codebase | Freeits pricing page | Free plan |
| 19 | CodeRabbitCoding agents | Engineering teams, using a coding agent or writing code by hand, that want automatic | From $30 a seat a monthits pricing page | 14-day free trial |
| 20 | WarpCoding agents | Developers and teams who want one open platform that runs and coordinates multiple coding agents | Free, then $20 a monthits pricing page | Free plan |
| 21 | Augment CodeCoding agents | Engineering leaders at organizations who want AI agents running full SDLC loops end to end | From $20 a monthits pricing page | 14-day free trial |
| 22 | Kilo CodeCoding agents | Developers who want to switch models freely, local ones included, with no lock-in | Free, then $15 a seat a monthits pricing page | Free plan |
| 23 | gooseCoding agents | Devs who want an open source coding agent that reuses an existing Claude or ChatGPT plan | Freeits pricing page | Free plan |
| 24 | ClineCoding agentsvs Cursor | Developers and teams who want a transparent, open-source, model-agnostic agent they fully control | Quote only | Free plan |
| 25 | Gemini Code AssistCoding agentsvs Juggler | Teams standardized on VS Code or JetBrains who are already on Google Cloud | Quote only | 30-day free trial |
| 26 | LangChainAgent frameworks (build your own)vs LlamaIndex | Engineering teams building a bespoke, production-grade agent | Free, then $39 a seat a monthits pricing page | Free plan |
| 27 | LlamaIndexAgent frameworks (build your own)vs LangChain | Engineers building RAG-heavy or document-heavy agents who want an MIT-licensed OSS core | Free, then $50 a monthits pricing page | Free plan |
| 28 | OpenAI Agents SDK (Python)Agent frameworks (build your own)vs LangChain | Developers who want the fastest, lightest way to ship a straightforward agent | Freeits pricing page | Free plan |
| 29 | Pydantic AIAgent frameworks (build your own)vs LangChain | Python teams building type-safe agents who also want realtime voice, image generation | Freeits pricing page | Free plan |
| 30 | AutoGenAgent frameworks (build your own)vs Microsoft Agent Framework | Python or .NET developers and researchers exploring multi-agent orchestration | Freeits pricing page | Free plan |
| 31 | Microsoft Agent FrameworkAgent frameworks (build your own)vs AutoGen | .NET or Python teams already invested in Azure or Microsoft Foundry who want one supported agent SDK | Freeits pricing page | Free plan |
| 32 | MastraAgent frameworks (build your own)vs LangChain | Full-stack JavaScript and TypeScript teams, especially those already building in Next.js or Node | Free, then $250 a monthits pricing page | Free plan |
| 33 | LettaAgent frameworks (build your own) | Developers and researchers who specifically need an agent whose memory, skills | Free, then $20 a monthits pricing page | Free plan |
| 34 | Claude Agent SDKAgent frameworks (build your own) | Developers already building on Claude (or Claude Code) who want its exact agent loop, tools | From $0.10 per 1m input tokensits pricing page | Not stated |
| 35 | AgnoAgent frameworks (build your own) | Python developers who want an Apache 2.0 SDK with memory, knowledge, learning, guardrails | Free, then $150 a monthits pricing page | Free plan |
| 36 | AgentsKitVerified ownerAgent frameworks (build your own) | JS/TS developers who want an ownable, dependency-light agent toolkit | Freeits pricing page | Free plan |
| 37 | LangGraphAgent frameworks (build your own)vs LangChain | Engineering teams building production agents who need cyclical graphs, durable state | Free, then $39 a seat a monthits pricing page | Free plan |
| 38 | CrewAIAgent frameworks (build your own)vs LangChain | Developers who want to stand up a role-based, collaborating multi-agent system quickly in Python | Quote only | Free plan |
| 39 | Google Agent Development Kit (ADK)Agent frameworks (build your own)vs Microsoft Agent Framework | Teams that want Google's own official, actively-developed agent SDK, especially polyglot teams | Quote only | Not stated |
| 40 | n8nAgent platforms (no-code workflow)vs Lindy | Ops and automation teams who want to build agentic workflows visually | From about $27 a monthits pricing page | Not stated |
| 41 | LindyAgent platforms (no-code workflow)vs n8n | Teams that want an AI teammate embedded in Slack and a no-code app builder under the same plan | From $49.99 a seat a monthits pricing page | 7-day free trial |
| 42 | DifyAgent platforms (no-code workflow)vs n8n | Developers and teams who want an open-source, self-hostable platform to build RAG apps and agents | Free, then $59 a monthits pricing page | Free plan |
| 43 | Salesforce AgentforceAgent platforms (no-code workflow) | Salesforce service, sales, field-service and employee-support teams | Free, then $2 per outcomeits pricing page | Free plan |
| 44 | MoveworksAgent platforms (no-code workflow)vs Glean | Large, often regulated enterprises (finance, healthcare, government-adjacent) | From $150 a seat a yearits pricing page | Not stated |
| 45 | VecbaseVerified ownerAgent platforms (no-code workflow) | Small teams or solo operators who want pre-built AI agent roles, shared files | From $19.90 a yearits pricing page | Not stated |
| 46 | BotpressAgent platforms (no-code workflow) | Engineering-led teams building a multi-channel AI support agent | Free, then $189 a monthits pricing page | Free plan |
| 47 | MindStudioAgent platforms (no-code workflow) | Non-technical teams automating knowledge work with AI agents they build themselves | Free, then $20 a monthits pricing page | Free plan |
| 48 | SimVerified ownerAgent platforms (no-code workflow) | Dev teams wanting an open-source, API-first workspace to build and deploy AI agents | Free, then $25 a seat a monthits pricing page | Free plan |
| 49 | Relevance AIAgent platforms (no-code workflow) | Revenue, ops, and customer success teams running 5+ agents in production | Quote only | Not stated |
| 50 | GleanAgent platforms (no-code workflow)vs Moveworks | Large and mid-market enterprises whose biggest AI-agent blocker is fragmented | Quote only | Not stated |
| 51 | ArtisanSales & marketing agentsvs 11x | Funded B2B sales and RevOps teams that want to scale outbound volume | Free, then $280 a monthits pricing page | Free plan |
| 52 | RoxSales & marketing agentsvs Unify | Enterprise sales and revenue-operations teams that want continuous | From $100 a monthits pricing page | Not stated |
| 53 | UnifySales & marketing agentsvs Rox | Sales reps and small-to-mid-size revenue teams that want one chat-based agent to handle prospecting | Free, then $20 a seat a monthits pricing page | Free plan |
| 54 | Lead ScorerSales & marketing agents | A solo founder or small B2B team who wants an autonomous outbound SDR | Free, then about $111 a monthits pricing page | Free plan |
| 55 | WarmlySales & marketing agents | RevOps/GTM teams with meaningful inbound website traffic | From $10,000 a yearits pricing page | Not stated |
| 56 | AmplemarketSales & marketing agents | B2B sales teams that want prospecting data, multichannel sequencing | From $600 a month billed annuallyits pricing page | 14-day free trial |
| 57 | 11xSales & marketing agentsvs Artisan | Mid-market and enterprise sales teams that want autonomous AI SDRs and voice agents | Quote only | Not stated |
| 58 | QualifiedSales & marketing agentsvs 11x | B2B companies already running Salesforce that get real inbound website traffic | Quote only | Not stated |
| 59 | PerplexityResearch & data agentsvs GPT Researcher | Researchers, analysts and knowledge workers who want fast, sourced answers | From $20 a monthits pricing page | Not stated |
| 60 | ManusResearch & data agentsvs GPT Researcher | Individuals and teams who want to offload whole multi-step tasks | Free, then $20 a monthits pricing page | Free plan |
| 61 | GensparkResearch & data agents | A consultant, marketer, founder or operations lead who wants research, files, code, slides | Free, then $24.99 a monthits pricing page | Free plan |
| 62 | GPT ResearcherResearch & data agentsvs Perplexity | Developers and AI engineers | Freeits pricing page | Free plan |
| 63 | ElicitResearch & data agentsvs Manus | Academic researchers, R&D and policy teams | Free, then $75 a seat a monthits pricing page | Free plan |
| 64 | GC AIResearch & data agents | In-house legal teams and corporate counsel who need fast, cited research across US case law | From $500 a seat a monthits pricing page | 14-day free trial |
| 65 | UndermindResearch & data agents | Individual researchers, R&D teams | Free, then $20 a monthits pricing page | Free plan |
| 66 | Julius AIResearch & data agents | Knowledge workers who want to query data in plain language without writing SQL | Free, then $20 a monthits pricing page | Free plan |
| 67 | TinyFishResearch & data agents | Developers who need free structured web data plus paid browser automation on one key | Free, then $0.002 per minuteits pricing page | Free plan |
| 68 | WebhoundResearch & data agents | Developers and technical researchers who want an agent-triggered research tool | Quote only | Not stated |
| 69 | VapiVoice agentsvs Retell AI | Engineering teams that want maximum control to build custom voice agents on their own choice of model, voice and telephony. | From $0.05 per minuteits pricing page | Not stated |
| 70 | Retell AIVoice agentsvs Vapi | Product and engineering teams that want a low-latency, human-sounding phone agent | From $0.07 per minuteits pricing page | Not stated |
| 71 | BlandVoice agents | Security-conscious enterprises in regulated industries | Free, then $0.14 per minuteits pricing page | Free plan |
| 72 | ElevenLabs AgentsVoice agents | Developers and product teams who want ElevenLabs' voice quality | Free, then $6 a monthits pricing page | Free plan |
| 73 | LiveKit AgentsVoice agentsvs PolyAI | Engineering teams that want to own their voice-agent stack end to end | Free, then $50 a monthits pricing page | Free plan |
| 74 | PolyAIVoice agentsvs LiveKit Agents | Teams that want a proven, enterprise-scale, compliance-certified voice AI vendor | From $0.02 per minuteits pricing page | Not stated |
| 75 | SynthflowVoice agents | Operations and CX teams at mid-market or enterprise companies | From $30,000 a yearits pricing page | Not stated |
| 76 | OpenAI Realtime APIVoice agents | Engineering teams building a voice agent from scratch | From $10 per 1m input tokensits pricing page | Not stated |
| 77 | Deepgram Voice Agent APIVoice agents | Engineering teams that want a managed speech pipeline with real LLM-provider choice | From $0.05 per minuteits pricing page | Not stated |
| 78 | CartesiaVoice agents | Engineering teams that want an open-source voice-agent SDK with real LLM choice | Free, then $5 a monthits pricing page | Free plan |
| 79 | SkipCallsVerified ownerVoice agents | Not stated | From $29.99 a monthits pricing page | 7-day free trial |
| 80 | VoiceAgentsVoice agents | Nigerian SMB and mid-market operators who need a no-code phone agent | From $15 a monthits pricing page | Not stated |
| 81 | FinSupport agentsvs Sierra | Support teams from mid-market to enterprise | From $0.99 per outcomeits pricing page | 14-day free trial |
| 82 | BotsifyVerified ownerSupport agents | Small businesses and agencies that want a managed, prompt-based AI agent across chat channels | From $149 a monthits pricing page | Not stated |
| 83 | Auto-RespondSupport agents | Local service business owners who lose leads to slow follow-up and want phone | From $10 a monthits pricing page | 7-day free trial |
| 84 | Zendesk AI agentsSupport agents | Support teams already committed to (or actively evaluating) Zendesk as their core helpdesk | From about $28 a seat a monthits pricing page | 14-day free trial |
| 85 | SierraSupport agentsvs Fin | Large enterprises that want branded, autonomous customer agents that resolve issues end to end | Quote only | Not stated |
| 86 | DecagonSupport agentsvs Cresta | Large enterprises in retail, travel, fintech, health and telecom | Quote only | Not stated |
| 87 | CrescendoSupport agents | Mid-market and enterprise support teams that want a fully outsourced | Quote only | Not stated |
| 88 | CrestaSupport agentsvs Sierra | Large enterprises running high-volume | Quote only | Not stated |
| 89 | AdaSupport agentsvs Fin | Enterprises that want a long-running, well-capitalized AI support agent vendor | Quote only | Not stated |
| 90 | OpenClawAgent platforms (assistants) | Developers and self-hosters who already run their own infrastructure and want one personal AI agent | Freeits pricing page | Free plan |
| 91 | VellumAgent platforms (assistants) | Not stated | Free, then $30 a monthits pricing page | Free plan |
| 92 | SalesTouchVerified ownerAgent tools & infrastructure | Sales and developer teams already running Claude or Codex through MCP | From $39 a monthits pricing page | 7-day free trial |
| 93 | BrowserbaseAgent tools & infrastructure | Developers building browser agents who want one API instead of managing browser infra | Free, then $20 a monthits pricing page | Free plan |
Checked between 2 September 2026 and 1 November 2026. “About” figures are converted at the European Central Bank rate of 30 October 2026.
93 agents, ranked. How we check
About this list
"Best AI agent" is not one question. A developer wiring an autonomous coding agent into CI, a founder who wants a browser-based app factory, and a support team billing per-resolution are all shopping for something different that happens to share the word "agent." So this is not a single top-10. It is every agent in our directory, grouped by the job it actually does, with the strongest fit for that job leading its group.
Every tool below is a live listing on this site: independently researched from primary sources (pricing pages, docs, official announcements), re-verified on a recurring cadence, and honest about what it is not good for, not just what it is good for. Click through to a listing for the full pricing breakdown, sourced pros/cons and FAQ; this page is the map across all of them.
+API +FREE +MCP ~KEY ~OPEN ~SELF- Yes: yes
- Yes: yes
- Yes: yes
- Partly: partly
- Partly: partly
- Partly: partly
~API +FREE ~MCP -KEY -OPEN ~SELF- Partly: partly
- Yes: yes
- Partly: partly
- No: no
- No: no
- Partly: partly
~API +FREE +MCP ~KEY ?OPEN -SELF- Partly: partly
- Yes: yes
- Yes: yes
- Partly: partly
- Not stated: not stated
- No: no
+API -FREE ~MCP +KEY ~OPEN ~SELF- Yes: yes
- No: no
- Partly: partly
- Yes: yes
- Partly: partly
- Partly: partly
+API +FREE ~MCP +KEY +OPEN ~SELF- Yes: yes
- Yes: yes
- Partly: partly
- Yes: yes
- Yes: yes
- Partly: partly
~API +FREE ~MCP -KEY -OPEN -SELF- Partly: partly
- Yes: yes
- Partly: partly
- No: no
- No: no
- No: no
Each answer is read from the agent's own docs and pricing pages. How we check →
theagentsindex.com · 10 agents in this ranking, sheets checked by 27 October 2026.theagentsindex.com/listings.json
The ranking
Coding agents
A free plan before you pay
VerdictThe category's adoption leader for in-editor agent work: the tradeoff is closed-source lock-in and fast-request limits under heavy use.
- Price
- Free, then $8 a month · source
- Free to try
- Free plan
- Watch for
- No first-class headless or CI mode. Cursor is an interactive editor with a CLI and background agents, not a scriptable terminal agent in the same mould as Claude Code or Codex CLI.
- MCP serverPartly
- APIYes
- Open sourceNo
- Self-hostPartly
Enterprise and team developers already in GitHub and mainstream IDEs
VerdictThe safest enterprise default: the widest IDE coverage and the most mature governance, deliberately conservative autonomy.
- Price
- Free, then $10 a month · source
- Free to try
- Free plan
- Watch for
- Autonomy is deliberately conservative: the coding agent drafts a PR for review rather than shipping unattended.
- MCP serverPartly
- APIYes
- Open sourceNo
- Self-hostNo
Developers and teams who want a terminal-native, scriptable agent
VerdictThe strongest command-line-first agent: deep whole-repo reasoning; usage-based cost is the thing to watch on long runs.
- Price
- From $20 a month · source
- Watch for
- Terminal-first. There is no full graphical editor for those who prefer point-and-click.
- MCP serverYes
- APIYes
- Open sourceNo
- Self-hostPartly
VerdictThe boldest bet on full autonomy, now affordable to try: treat its pull requests as drafts, not done work.
- Price
- Free, then $20 a month · source
- Free to try
- Free plan
- Watch for
- Independent real-world testing has found success rates around 15% on a 20-task sample, well below the roughly 45.8% Devin 2.0 reports on SWE-bench Verified, so performance varies significantly by task type and spec quality.
- MCP serverYes
- APIYes
- Open sourcePartly
- Self-hostPartly
Developers who want free
VerdictThe terminal purist's choice: free, model-agnostic, and its git-commit discipline makes AI edits genuinely safe to review.
- Price
- Free · source
- Free to try
- Free plan
- Watch for
- Usage numbers like 44K GitHub stars, 6.8M installs, 15B tokens/week and the 88% 'Singularity' metric are self-reported on aider.chat; independent verification of these figures was not found.
- MCP serverNo
- APIPartly
- Open sourceYes
- Self-hostYes
Questions buyers ask
How much do AI agents cost?
The median first paid plan is $20 a month, across the 53 of the 93 that publish a monthly price. They run from $5 to $600. 14 more give their price only on request.
Which AI agents have a free plan?
53 of the 93 have a free plan.
How current are these figures?
The prices were read 2 September–1 November 2026.
What is the single best AI agent?
There isn't one. It depends on the job. For coding, Cursor, GitHub Copilot and Claude Code lead their group; for building a custom agent, LangChain is the default starting point; for no-code workflow automation, n8n. See the grouped ranking above for the rest.
What is the best AI coding agent?
Cursor leads for in-editor agent work, GitHub Copilot for governed enterprise rollout on GitHub, and Claude Code for a terminal-native, CI-composable agent. Open-source alternatives Cline and Aider trade a managed experience for full control and no lock-in.
Are the agent frameworks (LangChain, CrewAI, etc.) ready-to-use agents?
No. A framework is a toolkit you build an agent with, not a product you sign up for. If you want something to use directly, look at the coding, platform, voice or support groups instead.
How often is this ranking updated?
Every listing carries a "last verified" date on its own page, and pricing/positioning is spot-checked on a rolling cadence rather than a fixed schedule. Each listing shows its own most recent check.
Sources and method
Every price here was read on the maker's own pricing page.
Pricing pages 93 read
- Cursor cursor.com/pricing
- GitHub Copilot github.com/features/copilot/plans
- Claude Code claude.com/pricing
- Devin devin.ai/pricing
- Aider aider.chat/docs/faq.html
- Devin Desktop devin.ai/pricing
- Replit Agent replit.com/pricing
- Factory factory.com/pricing
- Codex CLI learn.chatgpt.com/docs/pricing
- Google Antigravity CLI antigravity.google/pricing
- OpenCode opencode.ai/v2/docs
- Junie jetbrains.com/store/ai
- OpenHands docs.openhands.dev/openhands/usage/llms/openhands-llms
- Zed zed.dev/pricing
- zot github.com/patriceckhart/zot/blob/main/LICENSE
- Bolt bolt.new/pricing
- Muse Code dev.meta.ai/products/muse-code
- Juggler juggler.studio
- CodeRabbit coderabbit.ai/pricing
- Warp warp.dev/pricing
- Augment Code augmentcode.com/pricing
- Kilo Code kilo.ai/pricing
- goose goose-docs.ai
- Cline cline.bot/pricing
- Gemini Code Assist developers.google.com/gemini-code-assist/docs/deprecations/code-assist-individuals
- LangChain langchain.com/pricing
- LlamaIndex llamaindex.ai/pricing
- OpenAI Agents SDK (Python) raw.githubusercontent.com/openai/openai-agents-python/main/LICENSE
- Pydantic AI pydantic.dev/pricing
- AutoGen github.com/microsoft/autogen/blob/main/LICENSE-CODE
- Microsoft Agent Framework github.com/microsoft/agent-framework/blob/main/LICENSE
- Mastra mastra.ai/pricing
- Letta docs.letta.com/pricing
- Claude Agent SDK platform.claude.com/docs/en/about-claude/pricing
- Agno agno.com/pricing
- AgentsKit agentskit.io/llms.txt
- LangGraph langchain.com/pricing
- CrewAI crewai.com/pricing
- Google Agent Development Kit (ADK) adk.dev/pricing
- n8n n8n.io/pricing
- Lindy lindy.ai/pricing
- Dify dify.ai/pricing
- Salesforce Agentforce salesforce.com/agentforce/pricing
- Moveworks aws.amazon.com/marketplace/pp/prodview-ug6tevy5i3tiu
- Vecbase vecbase.com/pricing
- Botpress botpress.com/pricing
- MindStudio mindstudio.ai/pricing
- Sim sim.ai/pricing
- Relevance AI relevanceai.com/pricing
- Glean glean.com/pricing
- Artisan artisan.co/pricing
- Rox rox.com/pricing
- Unify unifygtm.com/pricing
- Lead Scorer lead-scorer.com
- Warmly warmly.ai/p/pricing
- Amplemarket amplemarket.com/pricing
- 11x 11x.ai/demo
- Qualified qualified.com/pricing
- Perplexity perplexity.ai/hub/pricing
- Manus manus.im/pricing
- Genspark genspark.ai/helpcenter/membership-plans
- GPT Researcher gptr.dev/pricing
- Elicit elicit.com/pricing
- GC AI gc.ai/pricing
- Undermind undermind.ai
- Julius AI julius.ai/pricing
- TinyFish tinyfish.ai/pricing
- Webhound webhound.ai
- Vapi vapi.ai/pricing
- Retell AI retellai.com/pricing
- Bland bland.ai/pricing
- ElevenLabs Agents elevenlabs.io/pricing/agents
- LiveKit Agents livekit.com/pricing
- PolyAI poly.ai/pricing
- Synthflow synthflow.ai/pricing
- OpenAI Realtime API developers.openai.com/api/docs/pricing
- Deepgram Voice Agent API deepgram.com/pricing
- Cartesia cartesia.ai/pricing
- SkipCalls skipcalls.com/pricing
- VoiceAgents usevoiceagent.ai
- Fin fin.ai/pricing
- Botsify botsify.com/pricing/done-for-you-agent
- Auto-Respond auto-respond.com/docs/pricing
- Zendesk AI agents zendesk.de/pricing
- Sierra sierra.ai
- Decagon decagon.ai/vs/sierra
- Crescendo crescendo.ai/pricing
- Cresta cresta.com/pricing
- Ada ada.cx/platform
- OpenClaw openclaw.ai
- Vellum vellum.ai/pricing
- SalesTouch salestouch.io/pricing
- Browserbase browserbase.com/pricing