The Agents Index Editorial
Research desk
The research desk behind The Agents Index. Every listing in the index is a researched record: facts are gathered from primary sources (vendor docs, pricing pages, changelogs), checked against the published methodology, and re-verified on a schedule, the verify date on each page is the receipt. This byline covers the directory's category verdicts and listing research.
The research desk, in numbers
- 51 agents researched
- 341 sources cited
- 6.7 sources per listing
- last verified July 24, 2026
Contributions
| Page | Type | Facts verified |
|---|---|---|
| Cursor | Listing | July 24, 2026 |
| Claude Code | Listing | July 24, 2026 |
| LangChain | Listing | July 24, 2026 |
| CrewAI | Listing | July 24, 2026 |
| Windsurf (now Devin Desktop) | Listing | July 24, 2026 |
| Microsoft AutoGen | Listing | July 24, 2026 |
| OpenAI Agents SDK | Listing | July 24, 2026 |
| Pydantic AI | Listing | July 24, 2026 |
| Lindy | Listing | July 24, 2026 |
| GC AI | Listing | July 24, 2026 |
| Sierra | Listing | July 24, 2026 |
| OpenHands | Listing | July 24, 2026 |
| Rox | Listing | July 24, 2026 |
| LiveKit Agents | Listing | July 24, 2026 |
| Factory | Listing | July 24, 2026 |
| Letta | Listing | July 24, 2026 |
| CodeRabbit | Listing | July 24, 2026 |
| Unify | Listing | July 24, 2026 |
| GitHub Copilot | Listing | July 23, 2026 |
| n8n | Listing | July 23, 2026 |
| Devin | Listing | July 23, 2026 |
| Cline | Listing | July 23, 2026 |
| Aider | Listing | July 23, 2026 |
| Replit Agent | Listing | July 23, 2026 |
| LlamaIndex | Listing | July 23, 2026 |
| Relevance AI | Listing | July 23, 2026 |
| Dify | Listing | July 23, 2026 |
| Clay | Listing | July 23, 2026 |
| 11x | Listing | July 23, 2026 |
| Perplexity | Listing | July 23, 2026 |
| Manus | Listing | July 23, 2026 |
| GPT Researcher | Listing | July 23, 2026 |
| Elicit | Listing | July 23, 2026 |
| Vapi | Listing | July 23, 2026 |
| Retell AI | Listing | July 23, 2026 |
| Bland AI | Listing | July 23, 2026 |
| ElevenLabs Conversational AI | Listing | July 23, 2026 |
| Intercom Fin | Listing | July 23, 2026 |
| Bolt.new | Listing | July 23, 2026 |
| Juggler | Listing | July 23, 2026 |
| OpenAI Codex CLI | Listing | July 23, 2026 |
| OpenCode | Listing | July 23, 2026 |
| Zot | Listing | July 23, 2026 |
| Artisan | Listing | July 23, 2026 |
| Decagon | Listing | July 23, 2026 |
| Crescendo | Listing | July 23, 2026 |
| Cresta | Listing | July 23, 2026 |
| Qualified | Listing | July 23, 2026 |
| Ada | Listing | July 23, 2026 |
| PolyAI | Listing | July 23, 2026 |
| Mastra | Listing | July 23, 2026 |
| The research & quality-gate methodology | Methodology | - |
Recently verified
- CursorJuly 24, 2026
- Claude CodeJuly 24, 2026
- LangChainJuly 24, 2026
- CrewAIJuly 24, 2026
- Windsurf (now Devin Desktop)July 24, 2026
How we work
The research & quality-gate methodology.Why a listing here can be trusted: structured research, sourced facts, an on-topic fit-check and a freshness schedule, enforced in code, not policy.
Read the methodology →