Head to head
Claude Code vs Gemini CLI (2026)
Pick Claude Code if your team wants an agent that runs unattended in GitHub Actions or GitLab CI/CD and needs published SOC 2 Type 2 and ISO 27001 artefacts.
Both checked against their own sites 2 September–24 October 2026 · October AI answer share: Claude Code 17%, Gemini CLI 3%
Reviewed by The Agents Index editorial team.
How Claude Code and Gemini CLI compare
| Question | ||
|---|---|---|
| The basics | ||
| Price | Claude Code: From $20 a monthclaude.com | Gemini CLI: Freegeminicli.com |
| Category | Claude Code: Coding agents, Terminal coding agents | Gemini CLI: Terminal coding agents |
| Pricing model | Claude Code: freemium | Gemini CLI: Not stated |
| Model / LLM | Claude Code: Claude Sonnet 5 and Claude Opus (Anthropic's own models, no third-party model support) | Gemini CLI: Not stated |
| Bring your own model | Claude Code: No | Gemini CLI: Not stated |
| Interface | Claude Code: CLI | Gemini CLI: Not stated |
| Deployment | Claude Code: Self-host | Gemini CLI: Not stated |
| Tags | Claude Code: API, Autonomous, Claude, Multi‑agent | Gemini CLI: Not stated |
| What it does | ||
| Writes code | Claude Code: Yescode.claude.com | Gemini CLI: Yesgithub.com |
| Debugs and fixes | Claude Code: Yescode.claude.com | Gemini CLI: Yesgithub.com |
| Writes tests | Claude Code: Yescode.claude.com | Gemini CLI: Not stated |
| Reviews code | Claude Code: Yescode.claude.com | Gemini CLI: Not stated |
| Whole-codebase work | Claude Code: Yescode.claude.com | Gemini CLI: Yesgithub.com |
| Ships it | Claude Code: Partlyclaude.com | Gemini CLI: Partlygeminicli.com |
| How much it does unattended | ||
| Runs autonomously | Claude Code: Yescode.claude.com | Gemini CLI: Partlygeminicli.com |
| Multi-agent | Claude Code: Yescode.claude.com | Gemini CLI: Yesgeminicli.com |
| Agent permissions | Claude Code: Yescode.claude.com | Gemini CLI: Yesgeminicli.com |
| Which models it runs on | ||
| Claude | Claude Code: Yescode.claude.com | Gemini CLI: Nogeminicli.com |
| GPT | Claude Code: Nocode.claude.com | Gemini CLI: Nogeminicli.com |
| Gemini | Claude Code: Not stated | Gemini CLI: Yesgeminicli.com |
| Open models | Claude Code: Nocode.claude.com | Gemini CLI: Nogeminicli.com |
| Model choice | Claude Code: Partlycode.claude.com | Gemini CLI: Partlygeminicli.com |
| Where you use it | ||
| In your editor | Claude Code: Yesclaude.com | Gemini CLI: Yesgeminicli.com |
| On the command line | Claude Code: Yesclaude.com | Gemini CLI: Yesgeminicli.com |
| In your pipeline | Claude Code: Yescode.claude.com | Gemini CLI: Partlygeminicli.com |
| In a browser | Claude Code: Yescode.claude.com | Gemini CLI: Not stated |
| Whose machine it runs on | ||
| Self-hosted | Claude Code: PartlyTeam and Enterprise (self-hosted environments, public beta)code.claude.com | Gemini CLI: Yesgeminicli.com |
| Open source | Claude Code: Nogithub.com | Gemini CLI: Yesgithub.com |
| Licence | Claude Code: Not stated | Gemini CLI: Yesgeminicli.com |
| Open-source runtime | Claude Code: Not stated | Gemini CLI: Partlygeminicli.com |
| Runs in your cloud | Claude Code: Not stated | Gemini CLI: PartlyVertex AIgeminicli.com |
| Building with it | ||
| Tracing and evals | Claude Code: Not stated | Gemini CLI: Yesgeminicli.com |
| What it costs to run | ||
| How it meters | Claude Code: Yescode.claude.com | Gemini CLI: Yesgeminicli.com |
| Cost of one job | Claude Code: Not stated | Gemini CLI: Partlygeminicli.com |
| Free credit | Claude Code: Yes$100 of free usage, a month.claude.com | Gemini CLI: Yes90 free requests, once, at signup.geminicli.com |
| Free tier | Claude Code: Noclaude.com | Gemini CLI: Yesgeminicli.com |
| API access | Claude Code: Yescode.claude.com | Gemini CLI: Yesgeminicli.com |
| MCP server | Claude Code: Yescode.claude.com | Gemini CLI: Not stated |
| Bring your own key | Claude Code: Yescode.claude.com | Gemini CLI: Yesgeminicli.com |
| Buying it for a team | ||
| A company can buy it | Claude Code: Yesclaude.com | Gemini CLI: Yesgeminicli.com |
| Seat model | Claude Code: PartlyTeam / Enterprise plan and upclaude.com | Gemini CLI: Partlygeminicli.com |
| Pooled budget | Claude Code: Nocode.claude.com | Gemini CLI: Partlygeminicli.com |
| Admin controls | Claude Code: Yescode.claude.com | Gemini CLI: Yesgeminicli.com |
| Audit log | Claude Code: PartlyEnterprise plan and upclaude.com | Gemini CLI: Not stated |
| Single sign-on | Claude Code: PartlyTeam and Enterprise plan and upclaude.com | Gemini CLI: Not stated |
| What happens to your code | ||
| Opt out of training | Claude Code: Yescode.claude.com | Gemini CLI: Partlygeminicli.com |
| Data residency | Claude Code: Partlyplatform.claude.com | Gemini CLI: PartlyVertex AIgeminicli.com |
| Getting out | Claude Code: Yescode.claude.com | Gemini CLI: Not stated |
| Certifications | Claude Code: Yescode.claude.com | Gemini CLI: PartlyVertex AIgeminicli.com |
Claude Code costs $20 a month on Anthropic's Pro plan billed monthly, or $17 a month billed annually. Max starts at $100 a month. The $0 Free Claude plan does not include it. Gemini CLI has a free tier that starts with no sales call. You install it and sign in with a Google account, or use a free-tier Gemini API key. For paid use, see current pricing.
Each is tied to one lab's models. Claude Code runs only Claude models, and Gemini CLI's model picker lists only Gemini options. Neither offers GPT or open models. Gemini CLI's source is public on GitHub under Apache 2.0, and the project invites contributions and community extensions. Claude Code's repository carries an all-rights-reserved licence. It holds plugins and docs, not the CLI source.
Claude Code goes further without a person watching. Its auto mode has a classifier approve tool calls, and routines and background sessions run unattended, including in the cloud. It runs in GitHub Actions and GitLab CI/CD pipelines. Gemini CLI asks before any write or shell call by default. A yolo mode approves every tool, and headless mode gives scripts a JSON interface with documented exit codes. In non-interactive runs, confirmation prompts become denials, so unattended CI needs explicit policy rules.
Claude Code publishes SOC 2 Type 2 and ISO 27001 artefacts at its Trust Center, with HIPAA-ready and zero data retention options on Enterprise. Gemini CLI names no certificate on its own pages. Enterprise security and compliance is claimed for the Vertex AI route under Google Cloud terms. Commercial Claude plans are no-training by default, and Pro and Max users switch training off in privacy settings. On Gemini CLI, what happens to prompts depends on the service you sign in with, and AI Studio's free tier says data may be used to improve products.
Who each one is for
Claude Code
Developers and teams who want a terminal-native, scriptable agent that composes with CI and real engineering workflows.
From $20 a month
Watch for: Terminal-first. There is no full graphical editor for those who prefer point-and-click.
Verdict: Claude Code or Gemini CLI?
Pick Claude Code if your team wants an agent that runs unattended in GitHub Actions or GitLab CI/CD and needs published SOC 2 Type 2 and ISO 27001 artefacts. It fits buyers who will work only with Claude models and pay for a plan from the start. Commercial Claude plans are no-training by default. Pick Gemini CLI if you want open source you can read and change, or a free start with a Google account or your own Gemini key. It also fits a team that wants project-level shared quota through the pay-as-you-go Vertex route. Neither product lets you switch to GPT or open models.
Sources and method
Every price here was read on the maker's own pricing page.
- Claude Code: claude.com/pricing, checked 24 October 2026
- Gemini CLI: geminicli.com/docs/resources/quota-and-pricing, checked 24 October 2026
At a glance
Both run in the terminal against your whole codebase. The deciding difference is the way in: Gemini CLI is open source under Apache 2.0 with a free tier, while Claude Code is closed source and needs a paid Claude plan.
What changed in the index
Agents we’ve just listed and every plan whose price changed.