AI agent funding
What AI agent companies have raised
We read the funding of 17 AI agent companies we list. The 8 with a published total raised $349 million between them; the middle one raised $35.5 million. 4 were bought by another company.
Every company we read
| Company | Raised | Newest round | Source |
|---|---|---|---|
| Qodo | $120 million | Series B, $70 million30 March 2026 | Read 26 October 2026 |
| mabl | $77 million | Series C, $40 million18 November 2021 | Read 24 October 2026 |
| Arcade | $72 million | Series A, $60 million12 June 2026 | Read 28 October 2026 |
| MindStudio | $36 million | Not stated | Read 25 October 2026 |
| Voiceflow | $35 million | Series B, $15 million | Read 28 October 2026 |
| Spiich | €3.6 million (about $4.02 million) | Seed, €3 million (about $3.35 million)23 September 2026 | Read 30 October 2026 |
| Hamming AI | $3.8 million | Seed, $3.8 million18 December 2024 | Read 29 October 2026 |
| LiteLLM | $1.6 million | Not stated | Read 29 October 2026 |
| Arize | Not stated | Series C, $70 million20 February 2025 | Read 29 October 2026 |
| Bright DataBought by EMK Capital | Not stated | Not stated | Read 28 October 2026 |
| Greptile | Not stated | Series B, $50 million19 October 2026 | Read 24 October 2026 |
| Kore.ai | Not stated | Growth investment27 January 2026 | Read 28 October 2026 |
| LangfuseBought by ClickHouse, 16 January 2026 | Not stated | Not stated | Read 29 October 2026 |
| Nango | Not stated | Seed, $7.5 million | Read 28 October 2026 |
| OpenRouter | Not stated | Series B, $113 million28 May 2026 | Read 29 October 2026 |
| PromptfooBought by OpenAI, 9 March 2026 | Not stated | Not stated | Read 29 October 2026 |
| TestimBought by Tricentis, 1 February 2022 | Not stated | Not stated | Read 24 October 2026 |
The newest rounds
- : Greptile, Series B, $50 million
- : Spiich, Seed, €3 million (about $3.35 million)
- : Arcade, Series A, $60 million
- : OpenRouter, Series B, $113 million
- : Qodo, Series B, $70 million
- : Kore.ai, Growth investment
- : Arize, Series C, $70 million
- : Hamming AI, Seed, $3.8 million
- : mabl, Series C, $40 million
Bought by another company
- Promptfoo, by OpenAI ()
- Langfuse, by ClickHouse ()
- Testim, by Tricentis ()
- Bright Data, by EMK Capital
How we read it
Each figure is read from one page, which the table links: the company's own announcement, a filing, or a funding database's page for it, on the day shown.
The total is the one that page states. We never add rounds up ourselves, because a source that lists some rounds and states a bigger total is telling us its list is incomplete.
Amounts in EUR are shown in dollars at the European Central Bank rate of 30 October 2026.
How we check listings: methodology.